EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2024 |CLUB NO.>125690 | 07/01/2024 15:57
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2024 |CLUB NO.>125690 | 07/01/2024 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/1000 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judy Haid Kathy Brousseau B . . . 35.50 49.31
3 Paul Weader Gerald Cohen B . . . 35.50 49.31
4 Juliette Mushahwar Ann Allen C . . . 31.00 43.06
5 Jill Estrada Thomas Theisen A 2 . . 41.00 56.94 0.63(A)
6 Timothy Harris Jo Harris C 1 1 1 44.50 61.81 0.90(A)
7 Joyce Heflin M Eileen Engels B . . . 33.50 46.53
8 Mary Muzzio Flo Lanthier C . . . 25.50 35.42
9 Wendy Olson Jackie Graef C 4 3 2 37.00 51.39 0.32(A)
10 Michael Swanick Bill O'Neill B 3 2 . 40.50 56.25 0.45(A)
Totals 324.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 1.50 4-Mushahwar-Allen vs 1-Haid-Brousseau
430 1.50 1.50 6-Harris-Harris vs 5-Estrada-Theisen
430 1.50 1.50 7-Heflin-Engels vs 3-Weader-Cohen
430 1.50 1.50 10-Swanick-O'Neill vs 8-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 3.00 4-Mushahwar-Allen vs 1-Haid-Brousseau
120 3.00 0.00 6-Harris-Harris vs 5-Estrada-Theisen
140 1.00 2.00 7-Heflin-Engels vs 3-Weader-Cohen
110 2.00 1.00 10-Swanick-O'Neill vs 8-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 4-Mushahwar-Allen vs 1-Haid-Brousseau
620 1.50 1.50 6-Harris-Harris vs 5-Estrada-Theisen
620 1.50 1.50 7-Heflin-Engels vs 3-Weader-Cohen
620 1.50 1.50 10-Swanick-O'Neill vs 8-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 1.50 1-Haid-Brousseau vs 3-Weader-Cohen
650 0.00 3.00 7-Heflin-Engels vs 6-Harris-Harris
140 3.00 0.00 8-Muzzio-Lanthier vs 4-Mushahwar-Allen
200 1.50 1.50 10-Swanick-O'Neill vs 9-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Haid-Brousseau vs 3-Weader-Cohen
120 0.00 3.00 7-Heflin-Engels vs 6-Harris-Harris
110 1.00 2.00 8-Muzzio-Lanthier vs 4-Mushahwar-Allen
120 3.00 0.00 10-Swanick-O'Neill vs 9-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 3.00 1-Haid-Brousseau vs 3-Weader-Cohen
200 1.00 2.00 7-Heflin-Engels vs 6-Harris-Harris
100 3.00 0.00 8-Muzzio-Lanthier vs 4-Mushahwar-Allen
170 2.00 1.00 10-Swanick-O'Neill vs 9-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 6-Harris-Harris vs 3-Weader-Cohen
100 0.50 2.50 8-Muzzio-Lanthier vs 7-Heflin-Engels
100 2.50 0.50 9-Olson-Graef vs 5-Estrada-Theisen
100 0.50 2.50 10-Swanick-O'Neill vs 1-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 6-Harris-Harris vs 3-Weader-Cohen
450 0.00 3.00 8-Muzzio-Lanthier vs 7-Heflin-Engels
200 3.00 0.00 9-Olson-Graef vs 5-Estrada-Theisen
420 1.50 1.50 10-Swanick-O'Neill vs 1-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 6-Harris-Harris vs 3-Weader-Cohen
600 0.00 3.00 8-Muzzio-Lanthier vs 7-Heflin-Engels
100 1.50 1.50 9-Olson-Graef vs 5-Estrada-Theisen
200 3.00 0.00 10-Swanick-O'Neill vs 1-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Haid-Brousseau vs 6-Harris-Harris
120 1.00 2.00 3-Weader-Cohen vs 5-Estrada-Theisen
90 2.00 1.00 7-Heflin-Engels vs 4-Mushahwar-Allen
200 3.00 0.00 9-Olson-Graef vs 8-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 1-Haid-Brousseau vs 6-Harris-Harris
450 0.00 3.00 3-Weader-Cohen vs 5-Estrada-Theisen
420 1.50 1.50 7-Heflin-Engels vs 4-Mushahwar-Allen
170 3.00 0.00 9-Olson-Graef vs 8-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 1-Haid-Brousseau vs 6-Harris-Harris
450 1.50 1.50 3-Weader-Cohen vs 5-Estrada-Theisen
450 1.50 1.50 7-Heflin-Engels vs 4-Mushahwar-Allen
460 0.00 3.00 9-Olson-Graef vs 8-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-Haid-Brousseau vs 9-Olson-Graef
190 2.00 1.00 4-Mushahwar-Allen vs 6-Harris-Harris
100 0.00 3.00 8-Muzzio-Lanthier vs 5-Estrada-Theisen
690 3.00 0.00 10-Swanick-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 1-Haid-Brousseau vs 9-Olson-Graef
460 3.00 0.00 4-Mushahwar-Allen vs 6-Harris-Harris
420 1.00 2.00 8-Muzzio-Lanthier vs 5-Estrada-Theisen
450 2.00 1.00 10-Swanick-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 1-Haid-Brousseau vs 9-Olson-Graef
420 1.00 2.00 4-Mushahwar-Allen vs 6-Harris-Harris
420 1.00 2.00 8-Muzzio-Lanthier vs 5-Estrada-Theisen
420 1.00 2.00 10-Swanick-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 0.00 3-Weader-Cohen vs 8-Muzzio-Lanthier
130 1.00 2.00 5-Estrada-Theisen vs 7-Heflin-Engels
90 0.00 3.00 9-Olson-Graef vs 6-Harris-Harris
150 2.00 1.00 10-Swanick-O'Neill vs 4-Mushahwar-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 3-Weader-Cohen vs 8-Muzzio-Lanthier
450 3.00 0.00 5-Estrada-Theisen vs 7-Heflin-Engels
420 1.00 2.00 9-Olson-Graef vs 6-Harris-Harris
420 1.00 2.00 10-Swanick-O'Neill vs 4-Mushahwar-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 3.00 3-Weader-Cohen vs 8-Muzzio-Lanthier
630 2.50 0.50 5-Estrada-Theisen vs 7-Heflin-Engels
630 2.50 0.50 9-Olson-Graef vs 6-Harris-Harris
600 1.00 2.00 10-Swanick-O'Neill vs 4-Mushahwar-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 1.00 1-Haid-Brousseau vs 7-Heflin-Engels
150 0.50 2.50 4-Mushahwar-Allen vs 9-Olson-Graef
100 3.00 0.00 6-Harris-Harris vs 8-Muzzio-Lanthier
150 0.50 2.50 10-Swanick-O'Neill vs 5-Estrada-Theisen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Haid-Brousseau vs 7-Heflin-Engels
170 3.00 0.00 4-Mushahwar-Allen vs 9-Olson-Graef
110 2.00 1.00 6-Harris-Harris vs 8-Muzzio-Lanthier
100 1.00 2.00 10-Swanick-O'Neill vs 5-Estrada-Theisen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Haid-Brousseau vs 7-Heflin-Engels
400 0.00 3.00 4-Mushahwar-Allen vs 9-Olson-Graef
110 2.00 1.00 6-Harris-Harris vs 8-Muzzio-Lanthier
110 2.00 1.00 10-Swanick-O'Neill vs 5-Estrada-Theisen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 4-Mushahwar-Allen vs 3-Weader-Cohen
110 3.00 0.00 5-Estrada-Theisen vs 1-Haid-Brousseau
100 2.00 1.00 7-Heflin-Engels vs 9-Olson-Graef
140 0.00 3.00 10-Swanick-O'Neill vs 6-Harris-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 4-Mushahwar-Allen vs 3-Weader-Cohen
100 3.00 0.00 5-Estrada-Theisen vs 1-Haid-Brousseau
140 1.00 2.00 7-Heflin-Engels vs 9-Olson-Graef
140 1.00 2.00 10-Swanick-O'Neill vs 6-Harris-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 4-Mushahwar-Allen vs 3-Weader-Cohen
50 0.50 2.50 5-Estrada-Theisen vs 1-Haid-Brousseau
430 2.00 1.00 7-Heflin-Engels vs 9-Olson-Graef
460 3.00 0.00 10-Swanick-O'Neill vs 6-Harris-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 3-Weader-Cohen vs 9-Olson-Graef
450 1.50 1.50 5-Estrada-Theisen vs 4-Mushahwar-Allen
450 1.50 1.50 8-Muzzio-Lanthier vs 1-Haid-Brousseau
450 1.50 1.50 10-Swanick-O'Neill vs 7-Heflin-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 3-Weader-Cohen vs 9-Olson-Graef
100 0.50 2.50 5-Estrada-Theisen vs 4-Mushahwar-Allen
100 0.50 2.50 8-Muzzio-Lanthier vs 1-Haid-Brousseau
140 2.00 1.00 10-Swanick-O'Neill vs 7-Heflin-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 3-Weader-Cohen vs 9-Olson-Graef
100 2.00 1.00 5-Estrada-Theisen vs 4-Mushahwar-Allen
50 0.00 3.00 8-Muzzio-Lanthier vs 1-Haid-Brousseau
150 3.00 0.00 10-Swanick-O'Neill vs 7-Heflin-Engels
----------------------------------------------------------------------