EVENT>Monday North Amer. Pairs|SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2024 |CLUB NO.>125690 | 06/24/2024 15:49
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2024 |CLUB NO.>125690 | 06/24/2024 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/500 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Weader Gerald Cohen B Q Q 4 3 . | 4 3 . 57.38 53.13 1.27R/B
2 Wendy Olson Jackie Graef B . . . | . . . 44.44 41.15
3 Michael Swanick Gene Lapham B Q Q . 4 . | . 4 . 51.75 47.92 0.83R/B
4 Jo Harris Mitchell Weisberg A Q 3 . . | 3 . . 61.00 56.48 1.69R/B
6 Mary Muzzio Flo Lanthier B . . . | . . . 46.00 42.59
7 Debbie Reichow Mel Heitger B . . . | . . . 49.50 45.83
8 Judy Haid Kathy Brousseau B Q Q 2 2 . | 2 2 . 64.69 59.90 2.25R/B
9 Juliette Mushahwar Timothy Harris C Q Q . . . | . . . 51.19 47.40
10 Robert Rose Bill O'Neill B Q Q 1 1 . | 1 1 . 69.19 64.06 3.00R/B
11 Gary Roberts Joan Dayton A Q . . . | . . . 56.81 52.60
12 Joyce Heflin M Eileen Engels B . . . | . . . 42.19 39.06
Totals 594.14
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 4.00 3-Swanick-Lapham vs 11-Roberts-Dayton
420 1.50 2.50 6-Muzzio-Lanthier vs 10-Rose-O'Neill
420 1.50 2.50 8-Haid-Brousseau vs 4-Harris-Weisberg
430 3.00 1.00 9-Mushahwar-Harris vs 7-Reichow-Heitger
450 4.00 0.00 12-Heflin-Engels vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 3-Swanick-Lapham vs 11-Roberts-Dayton
170 0.50 3.50 6-Muzzio-Lanthier vs 10-Rose-O'Neill
140 2.00 2.00 8-Haid-Brousseau vs 4-Harris-Weisberg
100 3.50 0.50 9-Mushahwar-Harris vs 7-Reichow-Heitger
170 0.50 3.50 12-Heflin-Engels vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 0.00 3-Swanick-Lapham vs 11-Roberts-Dayton
50 0.50 3.50 6-Muzzio-Lanthier vs 10-Rose-O'Neill
430 3.00 1.00 8-Haid-Brousseau vs 4-Harris-Weisberg
50 0.50 3.50 9-Mushahwar-Harris vs 7-Reichow-Heitger
150 2.00 2.00 12-Heflin-Engels vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 1-Weader-Cohen vs 8-Haid-Brousseau
130 2.50 1.50 6-Muzzio-Lanthier vs 3-Swanick-Lapham
200 0.00 4.00 7-Reichow-Heitger vs 10-Rose-O'Neill
130 2.50 1.50 11-Roberts-Dayton vs 4-Harris-Weisberg
130 2.50 1.50 12-Heflin-Engels vs 2-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Weader-Cohen vs 8-Haid-Brousseau
100 4.00 0.00 6-Muzzio-Lanthier vs 3-Swanick-Lapham
50 2.50 1.50 7-Reichow-Heitger vs 10-Rose-O'Neill
170 0.00 4.00 11-Roberts-Dayton vs 4-Harris-Weisberg
50 2.50 1.50 12-Heflin-Engels vs 2-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Weader-Cohen vs 8-Haid-Brousseau
200 3.50 0.50 6-Muzzio-Lanthier vs 3-Swanick-Lapham
50 0.50 3.50 7-Reichow-Heitger vs 10-Rose-O'Neill
50 0.50 3.50 11-Roberts-Dayton vs 4-Harris-Weisberg
200 3.50 0.50 12-Heflin-Engels vs 2-Olson-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Weader-Cohen vs 6-Muzzio-Lanthier
100 3.00 1.00 2-Olson-Graef vs 9-Mushahwar-Harris
100 3.00 1.00 7-Reichow-Heitger vs 4-Harris-Weisberg
140 0.50 3.50 10-Rose-O'Neill vs 8-Haid-Brousseau
140 0.50 3.50 12-Heflin-Engels vs 3-Swanick-Lapham
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 1-Weader-Cohen vs 6-Muzzio-Lanthier
460 2.00 2.00 2-Olson-Graef vs 9-Mushahwar-Harris
520 0.50 3.50 7-Reichow-Heitger vs 4-Harris-Weisberg
520 0.50 3.50 10-Rose-O'Neill vs 8-Haid-Brousseau
400 3.50 0.50 12-Heflin-Engels vs 3-Swanick-Lapham
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Weader-Cohen vs 6-Muzzio-Lanthier
50 1.50 2.50 2-Olson-Graef vs 9-Mushahwar-Harris
120 3.00 1.00 7-Reichow-Heitger vs 4-Harris-Weisberg
50 1.50 2.50 10-Rose-O'Neill vs 8-Haid-Brousseau
100 0.00 4.00 12-Heflin-Engels vs 3-Swanick-Lapham
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 0.50 2-Olson-Graef vs 7-Reichow-Heitger
630 3.50 0.50 3-Swanick-Lapham vs 1-Weader-Cohen
180 1.00 3.00 10-Rose-O'Neill vs 9-Mushahwar-Harris
600 2.00 2.00 11-Roberts-Dayton vs 6-Muzzio-Lanthier
170 0.00 4.00 12-Heflin-Engels vs 4-Harris-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 2-Olson-Graef vs 7-Reichow-Heitger
50 0.00 4.00 3-Swanick-Lapham vs 1-Weader-Cohen
140 2.50 1.50 10-Rose-O'Neill vs 9-Mushahwar-Harris
170 4.00 0.00 11-Roberts-Dayton vs 6-Muzzio-Lanthier
110 1.00 3.00 12-Heflin-Engels vs 4-Harris-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 2-Olson-Graef vs 7-Reichow-Heitger
620 4.00 0.00 3-Swanick-Lapham vs 1-Weader-Cohen
300 3.00 1.00 10-Rose-O'Neill vs 9-Mushahwar-Harris
100 2.00 2.00 11-Roberts-Dayton vs 6-Muzzio-Lanthier
420 0.50 3.50 12-Heflin-Engels vs 4-Harris-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-Weader-Cohen vs 10-Rose-O'Neill
620 2.00 2.00 3-Swanick-Lapham vs 8-Haid-Brousseau
200 4.00 0.00 4-Harris-Weisberg vs 2-Olson-Graef
650 0.00 4.00 7-Reichow-Heitger vs 11-Roberts-Dayton
620 2.00 2.00 9-Mushahwar-Harris vs 6-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 1-Weader-Cohen vs 10-Rose-O'Neill
420 2.50 1.50 3-Swanick-Lapham vs 8-Haid-Brousseau
430 4.00 0.00 4-Harris-Weisberg vs 2-Olson-Graef
170 1.00 3.00 7-Reichow-Heitger vs 11-Roberts-Dayton
100 0.00 4.00 9-Mushahwar-Harris vs 6-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 4.00 1-Weader-Cohen vs 10-Rose-O'Neill
50 1.50 2.50 3-Swanick-Lapham vs 8-Haid-Brousseau
100 3.00 1.00 4-Harris-Weisberg vs 2-Olson-Graef
150 4.00 0.00 7-Reichow-Heitger vs 11-Roberts-Dayton
50 1.50 2.50 9-Mushahwar-Harris vs 6-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 0.00 1-Weader-Cohen vs 7-Reichow-Heitger
50 0.50 3.50 2-Olson-Graef vs 10-Rose-O'Neill
150 2.00 2.00 4-Harris-Weisberg vs 9-Mushahwar-Harris
50 0.50 3.50 8-Haid-Brousseau vs 11-Roberts-Dayton
180 3.00 1.00 12-Heflin-Engels vs 6-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Weader-Cohen vs 7-Reichow-Heitger
50 3.00 1.00 2-Olson-Graef vs 10-Rose-O'Neill
200 0.00 4.00 4-Harris-Weisberg vs 9-Mushahwar-Harris
100 4.00 0.00 8-Haid-Brousseau vs 11-Roberts-Dayton
130 1.00 3.00 12-Heflin-Engels vs 6-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Weader-Cohen vs 7-Reichow-Heitger
90 0.50 3.50 2-Olson-Graef vs 10-Rose-O'Neill
380 4.00 0.00 4-Harris-Weisberg vs 9-Mushahwar-Harris
90 0.50 3.50 8-Haid-Brousseau vs 11-Roberts-Dayton
110 2.50 1.50 12-Heflin-Engels vs 6-Muzzio-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 4.00 2-Olson-Graef vs 8-Haid-Brousseau
650 1.50 2.50 6-Muzzio-Lanthier vs 4-Harris-Weisberg
650 1.50 2.50 10-Rose-O'Neill vs 3-Swanick-Lapham
620 3.50 0.50 11-Roberts-Dayton vs 9-Mushahwar-Harris
620 3.50 0.50 12-Heflin-Engels vs 7-Reichow-Heitger
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 2-Olson-Graef vs 8-Haid-Brousseau
100 1.50 2.50 6-Muzzio-Lanthier vs 4-Harris-Weisberg
110 3.50 0.50 10-Rose-O'Neill vs 3-Swanick-Lapham
100 1.50 2.50 11-Roberts-Dayton vs 9-Mushahwar-Harris
130 0.00 4.00 12-Heflin-Engels vs 7-Reichow-Heitger
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Olson-Graef vs 8-Haid-Brousseau
200 3.00 1.00 6-Muzzio-Lanthier vs 4-Harris-Weisberg
620 4.00 0.00 10-Rose-O'Neill vs 3-Swanick-Lapham
50 2.00 2.00 11-Roberts-Dayton vs 9-Mushahwar-Harris
140 0.50 3.50 12-Heflin-Engels vs 7-Reichow-Heitger
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 3.50 0.50 3-Swanick-Lapham vs 9-Mushahwar-Harris
510 1.00 3.00 6-Muzzio-Lanthier vs 2-Olson-Graef
1010 3.50 0.50 10-Rose-O'Neill vs 4-Harris-Weisberg
510 1.00 3.00 11-Roberts-Dayton vs 1-Weader-Cohen
510 1.00 3.00 12-Heflin-Engels vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 3-Swanick-Lapham vs 9-Mushahwar-Harris
200 2.00 2.00 6-Muzzio-Lanthier vs 2-Olson-Graef
170 3.00 1.00 10-Rose-O'Neill vs 4-Harris-Weisberg
100 4.00 0.00 11-Roberts-Dayton vs 1-Weader-Cohen
620 1.00 3.00 12-Heflin-Engels vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 3-Swanick-Lapham vs 9-Mushahwar-Harris
1400 0.00 4.00 6-Muzzio-Lanthier vs 2-Olson-Graef
100 3.00 1.00 10-Rose-O'Neill vs 4-Harris-Weisberg
110 2.00 2.00 11-Roberts-Dayton vs 1-Weader-Cohen
590 1.00 3.00 12-Heflin-Engels vs 8-Haid-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 4-Harris-Weisberg vs 1-Weader-Cohen
140 2.00 2.00 7-Reichow-Heitger vs 3-Swanick-Lapham
50 3.50 0.50 8-Haid-Brousseau vs 6-Muzzio-Lanthier
50 3.50 0.50 11-Roberts-Dayton vs 2-Olson-Graef
180 0.00 4.00 12-Heflin-Engels vs 9-Mushahwar-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 4-Harris-Weisberg vs 1-Weader-Cohen
650 4.00 0.00 7-Reichow-Heitger vs 3-Swanick-Lapham
620 2.00 2.00 8-Haid-Brousseau vs 6-Muzzio-Lanthier
620 2.00 2.00 11-Roberts-Dayton vs 2-Olson-Graef
620 2.00 2.00 12-Heflin-Engels vs 9-Mushahwar-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 4-Harris-Weisberg vs 1-Weader-Cohen
170 1.50 2.50 7-Reichow-Heitger vs 3-Swanick-Lapham
170 1.50 2.50 8-Haid-Brousseau vs 6-Muzzio-Lanthier
170 1.50 2.50 11-Roberts-Dayton vs 2-Olson-Graef
170 1.50 2.50 12-Heflin-Engels vs 9-Mushahwar-Harris
----------------------------------------------------------------------