N/S Pair    A 4 Kay Lind & Jackie Graef
                         
 #  E/W Bd Contract Dir Res Score Pts
A7 David 3  W = -140 3.00
  Paula 1NT  N +1 120 5.00
   3♦  S -2 -100 2.00
   1NT  N -1 -100 4.50
A6 Warren 3NT  E +1 -430 0.00
  Jill 3♥  N -1 -50 0.00
   4♦* W -4 1100 6.00
   4♦  S = 130 0.50
A5 Hugh 4♥  S = 420 3.00
  Marnie 10  2♦  S +1 110 3.00
   11  3♣  W = -110 4.00
   12  2♣  W = -90 1.00
A4 Jo 13  4  N = 620 4.00
  Doug 14  3NT  S +2 460 6.00
   15  3♣  N = 110 4.00
   16  3♥  S -1 -50 0.00
A3 Perry 17  4♥  N -1 -50 2.00
  Elise 18  4♥  W = -420 0.50
   19  4  S = 420 2.00
   20  1NT  N +1 120 2.50
A2 Ann 21  4♥  N = 620 1.00
  22  4  S +1 450 4.00
   23  1NT  N +2 150 6.00
   24  1NT  N -3 -150 1.00
A1 Molly 25  4♥  W -1 100 5.50
  Jean 26  1NT  E -1 100 0.50
   27  1NT  S = 90 5.00
   28  3NT  N -2 -200 1.00
              77.00