N/S Pair    A 3 Michael Swanick & M Eileen Engels
                         
 #  E/W Bd Contract Dir Res Score Pts
A5 Mary 6  E 6 -980 3.50
  Jo 5♦  E 6 -420 1.00
   2♥  S 3 140 2.00
   3♣  N -1 -100 1.90
  DNP 5            
  DNP 6            
  DNP 7            
  DNP 8            
A3 Jevince 4♥  E 6 -680 2.50
  Kathy 10  5♣  E 5 -600 3.50
   11  4  E -1 50 5.00
   12  4  N 4 620 5.00
A2 Edie 13  3♦  E -1 100 2.00
  Elise 14  3  N 3 140 5.00
   15  5♦  N -3 -300 0.00
   16  3NT  W -1 100 3.50
A1 Paul 17  2  E 3 -140 1.00
  Gerald 18  4  S 4 620 3.50
   19  3NT  W -2 200 5.00
   20  5♦* S -2 -500 0.00
A7 Robert 21  3NT  W 4 -430 0.00
  Glen 22  2♣  N 5 150 3.00
   23  2♣  E 4 -130 2.00
   24  2  W 4 -170 0.50
A6 Dan 25  4  W 5 -650 2.00
  Mitchell 26  3  S -2 -200 1.00
   27  4♥  W 4 -420 1.00
   28  2♥  S 3 140 4.50
              68.13