N/S Pair    A 1 Joyce Heflin & Jackie Graef
                         
 #  E/W Bd Contract Dir Res Score Pts
A1 Paul 6  E 6 -980 3.50
  Gerald 5♦  E 5 -400 2.00
   4♥  S -1 -50 0.00
   3♦  W 3 -110 0.10
A7 Robert 3NT  W 4 -430 2.00
  Glen 1♥  S -3 -150 1.00
   4  W -2 200 4.00
   1NT  W -1 50 0.50
A6 Dan 4♥  E 6 -680 2.50
  Mitchell 10  3NT  W 4 -630 2.00
   11  3NT  E 4 -430 2.00
   12  3NT  S -2 -200 1.50
A5 Mary 13  3♥  N -1 -100 0.50
  Jo 14  2♦  E 4 -130 1.50
   15  3NT  S -2 -200 1.00
   16  2NT  W 2 -120 1.00
  DNP 17            
  DNP 18            
  DNP 19            
  DNP 20            
A3 Jevince 21  4♥  W 4 -420 1.00
  Kathy 22  3* W -2 500 5.00
   23  2♥  N -1 -100 3.50
   24  4  E -1 50 5.00
A2 Edie 25  4  E 5 -650 2.00
  Elise 26  1NT  N 2 120 5.00
   27  3  S -2 -100 3.00
   28  3♥  S -1 -100 1.50
              59.62