N/S Pair    A14 Paula Charnock & Tim Harris
                         
 #  E/W Bd Contract Dir Res Score Pts
A4 Michael 3  E 4 170 0.50
  M 3  N -1 100 3.50
   2♦  N 2 -90 2.00
   4  E -3 -300 0.00
A1 Joyce 2♥  N 3 -140 2.00
  Jackie 3NT  S 5 -460 2.00
   4♥  N -1 100 6.00
   2♣  E -2 -100 0.00
A15 Paul 4  E 6 680 4.00
  Gerald 10  3NT  S 5 -660 0.00
  DNP 11            
  DNP 12            
A2 Kathy 13  1♣  S -2 200 6.00
  Elise 14  2  E 4 170 0.50
   15  4♦  N -2 200 4.00
   16  2♣* E -2 -500 2.00
A6 Mitchell 17  2♥  E -2 -100 1.00
  Dan 18  3♣  E 5 150 0.50
   19  2  S -1 50 2.50
   20  3NT  N 6 -690 1.83
A3 Mel 21  4♦* E -4 -800 0.00
  Bill 22  3♥  W -1 -100 2.00
   23  3NT  N -1 100 5.50
   24  3♦  E 5 150 2.00
A7 Juliette 25  3  E 3 140 4.50
  Mary 26  5♦  E 7 640 2.00
   27  5* S 5 -650 1.00
   28  4♥  N -2 200 6.00
                63.69