E/W     Pair A 8 Robert Kemna & Glen Fisher
                         
 #  N/S Bd # Contract Dir Res Score Pts
A5 Kay  1  1♦  N +3 -130 5.00
  Jackie  2  3NT  N +1 -630 0.00
    3  3NT  E -1 -100 2.00
A1 Jo  4  4  E +2 680 3.00
  Linda  5  4♥  N +1 -650 3.50
    6  3♦  S +4 -190 4.00
A6 Claire  7  2  S = -110 4.00
  Elise  8  2♥  N -1 50 2.00
    9  2♥  N -2 100 7.00
A2 Dan  10  2♥  W +3 200 5.00
  Judy  11  3♦  W +2 150 5.50
    12  3  W +1 170 6.50
A3 Kathy  13  2  S +1 -140 1.50
  Rada  14  2♦  S -3 150 6.00
    15  6NT  E -3 -150 0.00
A7 Ann  16  3NT  E -1 -100 0.83
  Flo  17  1♦  S +3 -130 6.00
    18  4♥  N +1 -650 0.00
A4 Michael  19  3♣  E +1 130 7.00
  Bill  20  4♥  W +1 650 3.00
    21  3  N +2 -200 0.00
A8 Mitchell  22  3NT  S -1 50 2.00
  Betty  23  3♥  E = 140 7.00
    24  PASS  4.00
              84.83