E/W     Pair A 4 Michael Swanick & Joan Dayton
                         
 #  N/S Bd # Contract Dir Res Score Pts
A3 Kathy  1  4♦  N +2 -170 3.50
  Rada  2  3♣  S +1 -130 2.50
    3  3NT  W -1 -100 2.00
A7 Ann  4  4  E +2 680 3.00
  Flo  5  4♥  N +1 -650 3.50
    6  5♦  S +1 -420 2.00
A4 Michael  7  2  S +1 -140 1.00
  Bill  8  2♣  E +2 130 6.00
    9  2  N +1 -140 1.00
A8 Mitchell  10  3♦  E = 110 2.00
  Betty  11  3  E -1 -50 1.00
    12  4  E -1 -50 2.00
A5 Kay  13  4♥  W -2 -200 0.00
  Jackie  14  3♥  E -1 -50 2.00
    15  3NT  E +3 490 7.00
A1 Jo  16  4  E +1 650 6.83
  Linda  17  3NT  N +1 -430 1.50
    18  4  W -3 -150 5.00
A6 Claire  19  2  N = -110 1.50
  Elise  20  4  W +1 650 3.00
    21  3  N = -140 3.00
A2 Dan  22  3NT  S -1 50 2.00
  Judy  23  2♥  E -1 -100 3.50
    24  PASS  4.00
              68.83