E/W     Pair A 1 Wendy Olson & Gene Lapham
                         
 #  N/S Bd # Contract Dir Res Score Pts
A1 Jo  1  5♦  N = -400 1.50
  Linda  2  4  E -1 -50 4.00
    3  1NT  E +1 120 4.00
A6 Claire  4  4  W +3 710 7.00
  Elise  5  4♥  N +1 -650 3.50
    6  6♦  S -1 50 6.00
A2 Dan  7  2  S +1 -140 1.00
  Judy  8  2  W -3 -150 0.00
    9  2  N +1 -140 1.00
A3 Kathy  10  2♦  E +2 130 3.00
  Rada  11  5♦  W -1 -50 1.00
    12  4  W -1 -50 2.00
A7 Ann  13  2  S -1 100 6.00
  Flo  14  3♦  S -5 250 7.00
    15  4♥  W +1 450 2.00
A4 Michael  16  3NT  E -1 -100 0.83
  Bill  17  3NT  N +1 -430 1.50
    18  4* W -3 -500 3.00
A8 Mitchell  19  2  N -1 50 4.50
  Betty  20  4  E +2 680 6.50
    21  3♦  E = 110 6.00
A5 Kay  22  3♣  S -2 100 5.00
  Jackie  23  3♦  W -3 -300 0.50
    24  PASS  4.00
              80.83