E/W     Pair A15 Janet Bridger & Marilynne Harney
                         
 #  N/S Bd # Contract Dir Res Score Pts
A6 Joyce  1  1NT  E 4 180 1.50
  Shirley  2  3♥  N 3 -140 4.00
A15 Richard  3  3NT  E -1 -100 3.00
  Iola  4  4  S 4 -620 4.00
A7 Angelina  5  2NT  S 2 -120 6.50
  Betty  6  1NT  N 1 -90 11.50
A1 John  7  3NT  W 5 660 10.00
  Glenda  8  3  N 5 -200 15.00
A8 Barbara  9  4  W 4 620 14.50
  Richard  10  3♦  E 3 110 8.00
A2 Mitchell  11  4  N 7 -510 9.00
  Jo  12  4♥  W 5 450 15.50
A9 Diane  13  3♦  W 4 130 12.50
  Paul  14  1NT  E 2 120 13.00
A3 Rada  15  4  E 6 480 8.50
  Shawn  16  5  W 5 650 9.50
A10 Robert  17  3NT  W 3 400 13.00
  Rita  18  3  W 5 200 12.00
A4 Karla  19  4  N -3 150 14.50
  Shirley  20  3♦  S 7 -190 12.00
A17 Betty  21  7NT  N 7 -2220 0.00
  Jevince  22  5♣  N -3 150 12.50
A5 Paul  23  4♥  E 5 650 7.00
  Gerald  24  4♥  W 6 480 11.00
A16 Sheila  25  3♦  S -1 50 7.00
  Muriel  26  4  N -1 100 16.00
              251.00