Friday E/W     Pair A13 Carol Hauth & Marilyn Koelling March 13, 2020
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A5 Paul Weader  1  7 19 3NT  E 4 430 9.50 59.37 59.37    
  Gerald Cohen  2  13 4 4♥  N 4 -620 0.00 0.00   0.00 29.69
A14 Jacquie Rose  3  12 15 5♦  W -1 -100 3.00 18.75 18.75    
  D Greenwood  4  12 2 4  S 4 -620 4.00 25.00   25.00 21.87
A6 Joyce Heflin  5  13 5 3  W -1 -50 8.50 53.12 53.12    
  Shirley Burks  6  5 12 4♥* N -2 300 16.00 99.99   99.99 76.56
A15 Richard Aldrich  7  15 12 5♣  E 6 620 4.00 25.00 25.00    
  Iola Aldrich  8  10 6 5  N 5 -450 5.00 31.25   31.25 28.12
A7 Angelina Fales  9  13 8 4  W 4 620 14.50 90.62 90.62    
  B Baumgartner  10  4 18 3  S -3 300 16.00 99.99   99.99 95.31
A1 John Chaison Jr  11  4 7 4  N 7 -510 9.00 56.25   56.25  
  Glenda Chaison  12  22 3 4♥  W 4 420 10.50 65.62 65.62   60.94
A8 Barbara Towner  13  18 5 5♥  E -1 -100 10.50 65.62 65.62    
  Richard Towner  14  4 17 1NT  E -2 -100 1.00 6.25 6.25   35.94
A2 M Weisberg  15  5 22 4  W 6 480 8.50 53.12 53.12    
  Jo Harris  16  11 13 4  W 4 620 3.00 18.75 18.75   35.94
A17 Betty Moynagh  17  20 5 2♥  W 4 170 7.00 43.75 43.75    
  J Carvalho  18  11 10 3♦  N -2 200 12.00 75.00   75.00 59.37
A3 Rada Ann Labe  19  6 14 3  N -1 50 5.00 31.25   31.25  
  Shawn Warren  20  9 2 3NT  N 6 -690 2.00 12.50   12.50 21.87
A16 Sheila Bleiman  21  5 2 6NT  N 7 -1470 2.00 12.50   12.50  
  M Jean Bramucci  22  10 13 3♦  E 4 130 7.50 46.87 46.87   29.69
A4 Karla Stewart  23  11 17 4♥  E 5 650 7.00 43.75 43.75    
  Shirley Parks  24  11 16 3NT  E 6 490 14.00 87.49 87.49   65.62
A13 Carole Bentley  25  5 14 1NT  E 3 150 16.00 99.99 99.99    
  Ann Paulson  26  11 4 2  N 5 -200 10.00 62.50   62.50 81.25
      10.27 10.19         205.50 49.40 51.87 46.02
      North   South   East   West
  # of times played/EW %   9/ 42.36%   2/ 62.50%   8/ 54.30%   7/ 49.11%
Click on Board # above to display that board on this page Compare results with another E/W Pair Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26