Friday E/W     Pair A12 Kamy Ingels & Rebecca Berg March 13, 2020
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A13 Carole Bentley  1  7 19 2NT  E 4 180 1.50 9.37 9.37    
  Ann Paulson  2  13 4 3♥  N -1 100 13.50 84.37   84.37 46.87
A5 Paul Weader  3  12 15 3♦  W -1 -100 3.00 18.75 18.75    
  Gerald Cohen  4  12 2 4  S 4 -620 4.00 25.00   25.00 21.87
A14 Jacquie Rose  5  13 5 3  W -1 -50 8.50 53.12 53.12    
  D Greenwood  6  5 12 2♣  N 2 -90 11.50 71.87   71.87 62.50
A6 Joyce Heflin  7  15 12 3NT  W 6 690 14.00 87.49 87.49    
  Shirley Burks  8  10 6 4  N 5 -450 5.00 31.25   31.25 59.37
A15 Richard Aldrich  9  13 8 2  W 4 170 8.50 53.12 53.12    
  Iola Aldrich  10  4 18 3♦  E -1 -100 3.50 21.87 21.87   37.50
A7 Angelina Fales  11  4 7 3  N 6 -230 16.00 99.99   99.99  
  B Baumgartner  12  22 3 2NT  W 2 120 2.00 12.50 12.50   56.25
A1 John Chaison Jr  13  18 5 4  S 5 -650 4.00 25.00   25.00  
  Glenda Chaison  14  4 17 4♣  N -2 100 7.50 46.87   46.87 35.94
A17 Betty Moynagh  15  5 22 4  E 5 450 1.00 6.25 6.25    
  J Carvalho  16  11 13 4  W -1 -100 0.00 0.00 0.00   3.12
A2 M Weisberg  17  20 5 1♥  W 3 140 3.00 18.75 18.75    
  Jo Harris  18  11 10 3♣  E 5 150 7.00 43.75 43.75   31.25
A16 Sheila Bleiman  19  6 14 4  N -1 50 5.00 31.25   31.25  
  M Jean Bramucci  20  9 2 2♦  S 5 -150 15.50 96.87   96.87 64.06
A3 Rada Ann Labe  21  5 2 6NT  N 6 -1440 5.50 34.37   34.37  
  Shawn Warren  22  10 13 3♦  E 4 130 7.50 46.87 46.87   40.62
A12 S Wanderer  23  11 17 4♥  E 5 650 7.00 43.75 43.75    
  M Beth Samuels  24  11 16 4♥  W -1 -50 2.00 12.50 12.50   28.12
A4 Karla Stewart  25  5 14 2  W 2 110 12.50 78.12 78.12    
  Shirley Parks  26  11 4 3  N 3 -140 13.00 81.24   81.24 79.69
      10.27 10.19         181.50 43.63 33.75 57.10
      North   South   East   West
  # of times played/EW %   8/ 60.16%   3/ 48.96%   6/ 28.65%   9/ 37.15%
Click on Board # above to display that board on this page Compare results with another E/W Pair Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26