EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2024 |CLUB NO.>125690 | 09/06/2024 15:50
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2024 |CLUB NO.>125690 | 09/06/2024 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Kathy Brousseau Rada Ann Labe A . . | . . 49.50 45.83
2 M Eileen Engels Michael Swanick B . . | . . 47.00 43.52
3 Mary Samuels Juliette Mushahwar B . . | . . 42.00 38.89
4 Timothy Harris Joan Dayton B . . | . . 45.00 41.67
5 Wendy Olson Elise Parish A 3 . | 3 . 61.00 56.48 1.23(OA)
6 Flo Lanthier Ann Allen B . . | . . 53.50 49.54
7 Joyce Heflin Jackie Graef B 2 2 | 2 2 65.50 60.65 1.64(OA)
8 Paul Weader Gerald Cohen B 1 1 | 1 1 66.00 61.11 2.19(OA)
9 Jill Estrada Jo Harris A 4 . | 4 . 56.50 52.31 0.92(OA)
10 Michael Burtch Bill O'Neill B . 3 | . 3 54.00 50.00 0.75(OB)
Totals 540.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 4-Harris-Dayton vs 1-Brousseau-Labe
420 0.50 3.50 6-Lanthier-Allen vs 5-Olson-Parish
50 3.00 1.00 7-Heflin-Graef vs 3-Samuels-Mushahwar
100 4.00 0.00 9-Estrada-Harris vs 2-Engels-Swanick
420 0.50 3.50 10-Burtch-O'Neill vs 8-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 4-Harris-Dayton vs 1-Brousseau-Labe
140 2.50 1.50 6-Lanthier-Allen vs 5-Olson-Parish
170 4.00 0.00 7-Heflin-Graef vs 3-Samuels-Mushahwar
140 2.50 1.50 9-Estrada-Harris vs 2-Engels-Swanick
100 0.50 3.50 10-Burtch-O'Neill vs 8-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 4-Harris-Dayton vs 1-Brousseau-Labe
50 1.00 3.00 6-Lanthier-Allen vs 5-Olson-Parish
140 3.00 1.00 7-Heflin-Graef vs 3-Samuels-Mushahwar
170 4.00 0.00 9-Estrada-Harris vs 2-Engels-Swanick
130 0.00 4.00 10-Burtch-O'Neill vs 8-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Brousseau-Labe vs 3-Samuels-Mushahwar
100 3.50 0.50 5-Olson-Parish vs 2-Engels-Swanick
650 1.00 3.00 7-Heflin-Graef vs 6-Lanthier-Allen
100 3.50 0.50 8-Weader-Cohen vs 4-Harris-Dayton
650 1.00 3.00 10-Burtch-O'Neill vs 9-Estrada-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 4.00 0.00 1-Brousseau-Labe vs 3-Samuels-Mushahwar
200 3.00 1.00 5-Olson-Parish vs 2-Engels-Swanick
50 1.00 3.00 7-Heflin-Graef vs 6-Lanthier-Allen
200 0.00 4.00 8-Weader-Cohen vs 4-Harris-Dayton
100 2.00 2.00 10-Burtch-O'Neill vs 9-Estrada-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 1-Brousseau-Labe vs 3-Samuels-Mushahwar
100 0.50 3.50 5-Olson-Parish vs 2-Engels-Swanick
460 4.00 0.00 7-Heflin-Graef vs 6-Lanthier-Allen
100 0.50 3.50 8-Weader-Cohen vs 4-Harris-Dayton
50 2.00 2.00 10-Burtch-O'Neill vs 9-Estrada-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 2-Engels-Swanick vs 4-Harris-Dayton
200 3.50 0.50 6-Lanthier-Allen vs 3-Samuels-Mushahwar
110 0.50 3.50 8-Weader-Cohen vs 7-Heflin-Graef
100 2.00 2.00 9-Estrada-Harris vs 5-Olson-Parish
200 3.50 0.50 10-Burtch-O'Neill vs 1-Brousseau-Labe
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-Engels-Swanick vs 4-Harris-Dayton
150 2.50 1.50 6-Lanthier-Allen vs 3-Samuels-Mushahwar
150 2.50 1.50 8-Weader-Cohen vs 7-Heflin-Graef
100 1.00 3.00 9-Estrada-Harris vs 5-Olson-Parish
50 0.00 4.00 10-Burtch-O'Neill vs 1-Brousseau-Labe
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.50 0.50 2-Engels-Swanick vs 4-Harris-Dayton
680 1.00 3.00 6-Lanthier-Allen vs 3-Samuels-Mushahwar
680 1.00 3.00 8-Weader-Cohen vs 7-Heflin-Graef
680 1.00 3.00 9-Estrada-Harris vs 5-Olson-Parish
230 3.50 0.50 10-Burtch-O'Neill vs 1-Brousseau-Labe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Brousseau-Labe vs 6-Lanthier-Allen
300 0.00 4.00 3-Samuels-Mushahwar vs 5-Olson-Parish
100 1.50 2.50 7-Heflin-Graef vs 4-Harris-Dayton
100 1.50 2.50 9-Estrada-Harris vs 8-Weader-Cohen
110 3.00 1.00 10-Burtch-O'Neill vs 2-Engels-Swanick
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Brousseau-Labe vs 6-Lanthier-Allen
110 1.00 3.00 3-Samuels-Mushahwar vs 5-Olson-Parish
150 3.00 1.00 7-Heflin-Graef vs 4-Harris-Dayton
100 2.00 2.00 9-Estrada-Harris vs 8-Weader-Cohen
400 4.00 0.00 10-Burtch-O'Neill vs 2-Engels-Swanick
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Brousseau-Labe vs 6-Lanthier-Allen
150 3.00 1.00 3-Samuels-Mushahwar vs 5-Olson-Parish
150 3.00 1.00 7-Heflin-Graef vs 4-Harris-Dayton
400 0.50 3.50 9-Estrada-Harris vs 8-Weader-Cohen
400 0.50 3.50 10-Burtch-O'Neill vs 2-Engels-Swanick
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 3.00 1-Brousseau-Labe vs 9-Estrada-Harris
630 1.00 3.00 2-Engels-Swanick vs 7-Heflin-Graef
600 4.00 0.00 4-Harris-Dayton vs 6-Lanthier-Allen
630 1.00 3.00 8-Weader-Cohen vs 5-Olson-Parish
620 3.00 1.00 10-Burtch-O'Neill vs 3-Samuels-Mushahwar
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Brousseau-Labe vs 9-Estrada-Harris
400 2.50 1.50 2-Engels-Swanick vs 7-Heflin-Graef
100 0.00 4.00 4-Harris-Dayton vs 6-Lanthier-Allen
420 4.00 0.00 8-Weader-Cohen vs 5-Olson-Parish
400 2.50 1.50 10-Burtch-O'Neill vs 3-Samuels-Mushahwar
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Brousseau-Labe vs 9-Estrada-Harris
50 1.00 3.00 2-Engels-Swanick vs 7-Heflin-Graef
140 2.50 1.50 4-Harris-Dayton vs 6-Lanthier-Allen
170 4.00 0.00 8-Weader-Cohen vs 5-Olson-Parish
100 0.00 4.00 10-Burtch-O'Neill vs 3-Samuels-Mushahwar
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 2-Engels-Swanick vs 1-Brousseau-Labe
100 0.00 4.00 3-Samuels-Mushahwar vs 8-Weader-Cohen
140 2.50 1.50 5-Olson-Parish vs 7-Heflin-Graef
140 2.50 1.50 9-Estrada-Harris vs 6-Lanthier-Allen
140 2.50 1.50 10-Burtch-O'Neill vs 4-Harris-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 2-Engels-Swanick vs 1-Brousseau-Labe
50 4.00 0.00 3-Samuels-Mushahwar vs 8-Weader-Cohen
140 0.00 4.00 5-Olson-Parish vs 7-Heflin-Graef
110 1.00 3.00 9-Estrada-Harris vs 6-Lanthier-Allen
100 2.50 1.50 10-Burtch-O'Neill vs 4-Harris-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 2-Engels-Swanick vs 1-Brousseau-Labe
50 1.00 3.00 3-Samuels-Mushahwar vs 8-Weader-Cohen
100 3.50 0.50 5-Olson-Parish vs 7-Heflin-Graef
50 1.00 3.00 9-Estrada-Harris vs 6-Lanthier-Allen
100 3.50 0.50 10-Burtch-O'Neill vs 4-Harris-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Brousseau-Labe vs 7-Heflin-Graef
90 3.50 0.50 3-Samuels-Mushahwar vs 2-Engels-Swanick
150 1.00 3.00 4-Harris-Dayton vs 9-Estrada-Harris
150 1.00 3.00 6-Lanthier-Allen vs 8-Weader-Cohen
90 3.50 0.50 10-Burtch-O'Neill vs 5-Olson-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Brousseau-Labe vs 7-Heflin-Graef
130 1.00 3.00 3-Samuels-Mushahwar vs 2-Engels-Swanick
600 0.00 4.00 4-Harris-Dayton vs 9-Estrada-Harris
100 2.50 1.50 6-Lanthier-Allen vs 8-Weader-Cohen
200 4.00 0.00 10-Burtch-O'Neill vs 5-Olson-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Brousseau-Labe vs 7-Heflin-Graef
420 0.00 4.00 3-Samuels-Mushahwar vs 2-Engels-Swanick
100 4.00 0.00 4-Harris-Dayton vs 9-Estrada-Harris
130 3.00 1.00 6-Lanthier-Allen vs 8-Weader-Cohen
230 1.00 3.00 10-Burtch-O'Neill vs 5-Olson-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 3.50 2-Engels-Swanick vs 8-Weader-Cohen
130 0.50 3.50 4-Harris-Dayton vs 3-Samuels-Mushahwar
200 4.00 0.00 5-Olson-Parish vs 1-Brousseau-Labe
150 2.50 1.50 7-Heflin-Graef vs 9-Estrada-Harris
150 2.50 1.50 10-Burtch-O'Neill vs 6-Lanthier-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 3.50 2-Engels-Swanick vs 8-Weader-Cohen
110 4.00 0.00 4-Harris-Dayton vs 3-Samuels-Mushahwar
100 2.00 2.00 5-Olson-Parish vs 1-Brousseau-Labe
80 3.00 1.00 7-Heflin-Graef vs 9-Estrada-Harris
130 0.50 3.50 10-Burtch-O'Neill vs 6-Lanthier-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 2-Engels-Swanick vs 8-Weader-Cohen
170 0.00 4.00 4-Harris-Dayton vs 3-Samuels-Mushahwar
100 4.00 0.00 5-Olson-Parish vs 1-Brousseau-Labe
70 3.00 1.00 7-Heflin-Graef vs 9-Estrada-Harris
140 1.50 2.50 10-Burtch-O'Neill vs 6-Lanthier-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 3-Samuels-Mushahwar vs 9-Estrada-Harris
620 3.50 0.50 5-Olson-Parish vs 4-Harris-Dayton
650 1.50 2.50 6-Lanthier-Allen vs 2-Engels-Swanick
620 3.50 0.50 8-Weader-Cohen vs 1-Brousseau-Labe
680 0.00 4.00 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 3-Samuels-Mushahwar vs 9-Estrada-Harris
300 0.00 4.00 5-Olson-Parish vs 4-Harris-Dayton
140 1.00 3.00 6-Lanthier-Allen vs 2-Engels-Swanick
200 3.50 0.50 8-Weader-Cohen vs 1-Brousseau-Labe
200 3.50 0.50 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 3-Samuels-Mushahwar vs 9-Estrada-Harris
100 4.00 0.00 5-Olson-Parish vs 4-Harris-Dayton
110 2.00 2.00 6-Lanthier-Allen vs 2-Engels-Swanick
170 1.00 3.00 8-Weader-Cohen vs 1-Brousseau-Labe
100 3.00 1.00 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------