EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2024 |CLUB NO.>125690 | 08/30/2024 15:51
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2024 |CLUB NO.>125690 | 08/30/2024 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Wendy Olson Dan Parish A . . 38.50 53.47
2 Mary Samuels Juliette Mushahwar B . . 23.00 31.94
3 Paul Weader Gerald Cohen B 2 2 45.00 62.50 0.63(A)
4 Gary Roberts Joan Dayton A 3 . 42.50 59.03 0.45(A)
5 Jill Estrada Elise Parish A 4 . 41.50 57.64 0.32(A)
6 Ann Allen Flo Lanthier B 1 1 45.50 63.19 0.90(A)
7 Joyce Heflin Jackie Graef B . . 24.50 34.03
9 Michael Swanick M Eileen Engels B . . 36.00 50.00
10 Michael Burtch Bill O'Neill B . . 27.50 38.19
Totals 324.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 4-Roberts-Dayton vs 1-Olson-Parish
420 2.00 1.00 6-Allen-Lanthier vs 5-Estrada-Parish
430 0.00 3.00 7-Heflin-Graef vs 3-Weader-Cohen
420 2.00 1.00 9-Swanick-Engels vs 2-Samuels-Mushahwar
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 4-Roberts-Dayton vs 1-Olson-Parish
100 1.00 2.00 6-Allen-Lanthier vs 5-Estrada-Parish
200 0.00 3.00 7-Heflin-Graef vs 3-Weader-Cohen
140 2.50 0.50 9-Swanick-Engels vs 2-Samuels-Mushahwar
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 4-Roberts-Dayton vs 1-Olson-Parish
50 1.00 2.00 6-Allen-Lanthier vs 5-Estrada-Parish
50 1.00 2.00 7-Heflin-Graef vs 3-Weader-Cohen
90 3.00 0.00 9-Swanick-Engels vs 2-Samuels-Mushahwar
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 1-Olson-Parish vs 3-Weader-Cohen
180 2.00 1.00 5-Estrada-Parish vs 2-Samuels-Mushahwar
650 0.00 3.00 7-Heflin-Graef vs 6-Allen-Lanthier
170 3.00 0.00 10-Burtch-O'Neill vs 9-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Olson-Parish vs 3-Weader-Cohen
800 3.00 0.00 5-Estrada-Parish vs 2-Samuels-Mushahwar
300 0.00 3.00 7-Heflin-Graef vs 6-Allen-Lanthier
130 1.00 2.00 10-Burtch-O'Neill vs 9-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 1-Olson-Parish vs 3-Weader-Cohen
50 1.00 2.00 5-Estrada-Parish vs 2-Samuels-Mushahwar
50 1.00 2.00 7-Heflin-Graef vs 6-Allen-Lanthier
50 1.00 2.00 10-Burtch-O'Neill vs 9-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 2-Samuels-Mushahwar vs 4-Roberts-Dayton
200 3.00 0.00 6-Allen-Lanthier vs 3-Weader-Cohen
110 2.00 1.00 9-Swanick-Engels vs 5-Estrada-Parish
140 1.00 2.00 10-Burtch-O'Neill vs 1-Olson-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 2-Samuels-Mushahwar vs 4-Roberts-Dayton
130 1.00 2.00 6-Allen-Lanthier vs 3-Weader-Cohen
150 2.50 0.50 9-Swanick-Engels vs 5-Estrada-Parish
150 2.50 0.50 10-Burtch-O'Neill vs 1-Olson-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 1.00 2-Samuels-Mushahwar vs 4-Roberts-Dayton
1430 0.00 3.00 6-Allen-Lanthier vs 3-Weader-Cohen
680 2.00 1.00 9-Swanick-Engels vs 5-Estrada-Parish
680 2.00 1.00 10-Burtch-O'Neill vs 1-Olson-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-Olson-Parish vs 6-Allen-Lanthier
140 2.00 1.00 3-Weader-Cohen vs 5-Estrada-Parish
100 0.00 3.00 7-Heflin-Graef vs 4-Roberts-Dayton
140 2.00 1.00 10-Burtch-O'Neill vs 2-Samuels-Mushahwar
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Olson-Parish vs 6-Allen-Lanthier
100 2.00 1.00 3-Weader-Cohen vs 5-Estrada-Parish
100 0.00 3.00 7-Heflin-Graef vs 4-Roberts-Dayton
300 3.00 0.00 10-Burtch-O'Neill vs 2-Samuels-Mushahwar
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 0.00 1-Olson-Parish vs 6-Allen-Lanthier
430 1.50 1.50 3-Weader-Cohen vs 5-Estrada-Parish
460 0.00 3.00 7-Heflin-Graef vs 4-Roberts-Dayton
430 1.50 1.50 10-Burtch-O'Neill vs 2-Samuels-Mushahwar
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 1-Olson-Parish vs 9-Swanick-Engels
130 2.00 1.00 2-Samuels-Mushahwar vs 7-Heflin-Graef
660 0.00 3.00 4-Roberts-Dayton vs 6-Allen-Lanthier
650 1.00 2.00 10-Burtch-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 1-Olson-Parish vs 9-Swanick-Engels
420 2.00 1.00 2-Samuels-Mushahwar vs 7-Heflin-Graef
50 0.00 3.00 4-Roberts-Dayton vs 6-Allen-Lanthier
420 2.00 1.00 10-Burtch-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 1-Olson-Parish vs 9-Swanick-Engels
620 3.00 0.00 2-Samuels-Mushahwar vs 7-Heflin-Graef
100 1.00 2.00 4-Roberts-Dayton vs 6-Allen-Lanthier
200 0.00 3.00 10-Burtch-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 2-Samuels-Mushahwar vs 1-Olson-Parish
170 3.00 0.00 5-Estrada-Parish vs 7-Heflin-Graef
140 2.00 1.00 9-Swanick-Engels vs 6-Allen-Lanthier
50 0.50 2.50 10-Burtch-O'Neill vs 4-Roberts-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 3.00 2-Samuels-Mushahwar vs 1-Olson-Parish
50 1.50 1.50 5-Estrada-Parish vs 7-Heflin-Graef
140 3.00 0.00 9-Swanick-Engels vs 6-Allen-Lanthier
50 1.50 1.50 10-Burtch-O'Neill vs 4-Roberts-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 2-Samuels-Mushahwar vs 1-Olson-Parish
100 1.00 2.00 5-Estrada-Parish vs 7-Heflin-Graef
1100 0.00 3.00 9-Swanick-Engels vs 6-Allen-Lanthier
90 2.00 1.00 10-Burtch-O'Neill vs 4-Roberts-Dayton
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Olson-Parish vs 7-Heflin-Graef
100 2.00 1.00 3-Weader-Cohen vs 2-Samuels-Mushahwar
100 2.00 1.00 4-Roberts-Dayton vs 9-Swanick-Engels
630 0.00 3.00 10-Burtch-O'Neill vs 5-Estrada-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 1.00 1-Olson-Parish vs 7-Heflin-Graef
100 3.00 0.00 3-Weader-Cohen vs 2-Samuels-Mushahwar
170 1.00 2.00 4-Roberts-Dayton vs 9-Swanick-Engels
180 0.00 3.00 10-Burtch-O'Neill vs 5-Estrada-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 1-Olson-Parish vs 7-Heflin-Graef
100 3.00 0.00 3-Weader-Cohen vs 2-Samuels-Mushahwar
50 2.00 1.00 4-Roberts-Dayton vs 9-Swanick-Engels
110 0.50 2.50 10-Burtch-O'Neill vs 5-Estrada-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 4-Roberts-Dayton vs 3-Weader-Cohen
140 2.00 1.00 5-Estrada-Parish vs 1-Olson-Parish
680 0.00 3.00 7-Heflin-Graef vs 9-Swanick-Engels
110 1.00 2.00 10-Burtch-O'Neill vs 6-Allen-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 4-Roberts-Dayton vs 3-Weader-Cohen
150 2.50 0.50 5-Estrada-Parish vs 1-Olson-Parish
150 2.50 0.50 7-Heflin-Graef vs 9-Swanick-Engels
100 0.00 3.00 10-Burtch-O'Neill vs 6-Allen-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 4-Roberts-Dayton vs 3-Weader-Cohen
50 2.00 1.00 5-Estrada-Parish vs 1-Olson-Parish
50 3.00 0.00 7-Heflin-Graef vs 9-Swanick-Engels
570 0.00 3.00 10-Burtch-O'Neill vs 6-Allen-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 3-Weader-Cohen vs 9-Swanick-Engels
600 0.00 3.00 5-Estrada-Parish vs 4-Roberts-Dayton
100 3.00 0.00 6-Allen-Lanthier vs 2-Samuels-Mushahwar
170 1.00 2.00 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 2.50 3-Weader-Cohen vs 9-Swanick-Engels
630 2.00 1.00 5-Estrada-Parish vs 4-Roberts-Dayton
620 3.00 0.00 6-Allen-Lanthier vs 2-Samuels-Mushahwar
650 0.50 2.50 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 3-Weader-Cohen vs 9-Swanick-Engels
150 2.00 1.00 5-Estrada-Parish vs 4-Roberts-Dayton
50 0.50 2.50 6-Allen-Lanthier vs 2-Samuels-Mushahwar
50 0.50 2.50 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------