EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2024 |CLUB NO.>125690 | 08/09/2024 15:50
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2024 |CLUB NO.>125690 | 08/09/2024 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2500/1000 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rada Ann Labe Kathy Brousseau A . . . 32.50 45.14
2 Joan Dayton Paula Charnock C . . 2 35.50 49.31 0.22(C)
3 Paul Weader Gerald Cohen B 2 2 . 40.00 55.56 0.63(A)
5 Michael Swanick M Eileen Engels B 3 3 . 38.50 53.47 0.45(A)
6 Harvey Jaffe Flo Lanthier C . . 1 37.00 51.39 0.32(C)
7 Joyce Heflin Jackie Graef B 1 1 . 45.50 63.19 0.90(A)
8 Wendy Olson Jo Harris C . . . 30.50 42.36
9 Juliette Mushahwar Mary Beth Samuels C . . . 26.50 36.81
10 Ann Allen Bill O'Neill B 4 . . 38.00 52.78 0.32(A)
Totals 324.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 6-Jaffe-Lanthier vs 5-Swanick-Engels
50 3.00 0.00 7-Heflin-Graef vs 3-Weader-Cohen
170 0.00 3.00 9-Mushahwar-Samuels vs 2-Dayton-Charnock
110 2.00 1.00 10-Allen-O'Neill vs 8-Olson-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 6-Jaffe-Lanthier vs 5-Swanick-Engels
420 0.00 3.00 7-Heflin-Graef vs 3-Weader-Cohen
140 2.50 0.50 9-Mushahwar-Samuels vs 2-Dayton-Charnock
140 2.50 0.50 10-Allen-O'Neill vs 8-Olson-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 6-Jaffe-Lanthier vs 5-Swanick-Engels
400 2.00 1.00 7-Heflin-Graef vs 3-Weader-Cohen
400 2.00 1.00 9-Mushahwar-Samuels vs 2-Dayton-Charnock
400 2.00 1.00 10-Allen-O'Neill vs 8-Olson-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-Labe-Brousseau vs 3-Weader-Cohen
170 2.00 1.00 5-Swanick-Engels vs 2-Dayton-Charnock
PASS 0.00 3.00 7-Heflin-Graef vs 6-Jaffe-Lanthier
170 2.00 1.00 10-Allen-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-Labe-Brousseau vs 3-Weader-Cohen
100 1.00 2.00 5-Swanick-Engels vs 2-Dayton-Charnock
90 3.00 0.00 7-Heflin-Graef vs 6-Jaffe-Lanthier
90 2.00 1.00 10-Allen-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-Labe-Brousseau vs 3-Weader-Cohen
200 2.50 0.50 5-Swanick-Engels vs 2-Dayton-Charnock
200 2.50 0.50 7-Heflin-Graef vs 6-Jaffe-Lanthier
90 1.00 2.00 10-Allen-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 6-Jaffe-Lanthier vs 3-Weader-Cohen
100 0.00 3.00 8-Olson-Harris vs 7-Heflin-Graef
600 3.00 0.00 9-Mushahwar-Samuels vs 5-Swanick-Engels
130 1.50 1.50 10-Allen-O'Neill vs 1-Labe-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 0.50 6-Jaffe-Lanthier vs 3-Weader-Cohen
480 2.50 0.50 8-Olson-Harris vs 7-Heflin-Graef
510 1.00 2.00 9-Mushahwar-Samuels vs 5-Swanick-Engels
980 0.00 3.00 10-Allen-O'Neill vs 1-Labe-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 6-Jaffe-Lanthier vs 3-Weader-Cohen
140 1.00 2.00 8-Olson-Harris vs 7-Heflin-Graef
170 0.00 3.00 9-Mushahwar-Samuels vs 5-Swanick-Engels
100 2.00 1.00 10-Allen-O'Neill vs 1-Labe-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 1-Labe-Brousseau vs 6-Jaffe-Lanthier
100 2.00 1.00 3-Weader-Cohen vs 5-Swanick-Engels
140 0.50 2.50 9-Mushahwar-Samuels vs 8-Olson-Harris
80 3.00 0.00 10-Allen-O'Neill vs 2-Dayton-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Labe-Brousseau vs 6-Jaffe-Lanthier
110 1.00 2.00 3-Weader-Cohen vs 5-Swanick-Engels
50 2.50 0.50 9-Mushahwar-Samuels vs 8-Olson-Harris
150 0.00 3.00 10-Allen-O'Neill vs 2-Dayton-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 1-Labe-Brousseau vs 6-Jaffe-Lanthier
110 2.00 1.00 3-Weader-Cohen vs 5-Swanick-Engels
140 1.00 2.00 9-Mushahwar-Samuels vs 8-Olson-Harris
100 3.00 0.00 10-Allen-O'Neill vs 2-Dayton-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 1-Labe-Brousseau vs 9-Mushahwar-Samuels
100 1.50 1.50 2-Dayton-Charnock vs 7-Heflin-Graef
170 0.00 3.00 8-Olson-Harris vs 5-Swanick-Engels
100 1.50 1.50 10-Allen-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 1-Labe-Brousseau vs 9-Mushahwar-Samuels
50 2.00 1.00 2-Dayton-Charnock vs 7-Heflin-Graef
110 1.00 2.00 8-Olson-Harris vs 5-Swanick-Engels
150 3.00 0.00 10-Allen-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 1.50 1-Labe-Brousseau vs 9-Mushahwar-Samuels
150 0.00 3.00 2-Dayton-Charnock vs 7-Heflin-Graef
90 3.00 0.00 8-Olson-Harris vs 5-Swanick-Engels
90 1.50 1.50 10-Allen-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 2-Dayton-Charnock vs 1-Labe-Brousseau
200 1.00 2.00 3-Weader-Cohen vs 8-Olson-Harris
650 0.00 3.00 5-Swanick-Engels vs 7-Heflin-Graef
150 3.00 0.00 9-Mushahwar-Samuels vs 6-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 1.50 1.50 2-Dayton-Charnock vs 1-Labe-Brousseau
450 3.00 0.00 3-Weader-Cohen vs 8-Olson-Harris
260 1.50 1.50 5-Swanick-Engels vs 7-Heflin-Graef
200 0.00 3.00 9-Mushahwar-Samuels vs 6-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 0.50 2-Dayton-Charnock vs 1-Labe-Brousseau
130 2.50 0.50 3-Weader-Cohen vs 8-Olson-Harris
100 0.50 2.50 5-Swanick-Engels vs 7-Heflin-Graef
100 0.50 2.50 9-Mushahwar-Samuels vs 6-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 1-Labe-Brousseau vs 7-Heflin-Graef
450 2.50 0.50 3-Weader-Cohen vs 2-Dayton-Charnock
200 0.50 2.50 6-Jaffe-Lanthier vs 8-Olson-Harris
450 2.50 0.50 10-Allen-O'Neill vs 5-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 1.00 1-Labe-Brousseau vs 7-Heflin-Graef
600 0.50 2.50 3-Weader-Cohen vs 2-Dayton-Charnock
150 3.00 0.00 6-Jaffe-Lanthier vs 8-Olson-Harris
600 0.50 2.50 10-Allen-O'Neill vs 5-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 2.00 1.00 1-Labe-Brousseau vs 7-Heflin-Graef
200 1.00 2.00 3-Weader-Cohen vs 2-Dayton-Charnock
170 3.00 0.00 6-Jaffe-Lanthier vs 8-Olson-Harris
230 0.00 3.00 10-Allen-O'Neill vs 5-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Dayton-Charnock vs 8-Olson-Harris
50 1.00 2.00 5-Swanick-Engels vs 1-Labe-Brousseau
110 3.00 0.00 7-Heflin-Graef vs 9-Mushahwar-Samuels
50 1.00 2.00 10-Allen-O'Neill vs 6-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 3.00 2-Dayton-Charnock vs 8-Olson-Harris
650 1.50 1.50 5-Swanick-Engels vs 1-Labe-Brousseau
230 3.00 0.00 7-Heflin-Graef vs 9-Mushahwar-Samuels
650 1.50 1.50 10-Allen-O'Neill vs 6-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 2-Dayton-Charnock vs 8-Olson-Harris
140 1.50 1.50 5-Swanick-Engels vs 1-Labe-Brousseau
140 1.50 1.50 7-Heflin-Graef vs 9-Mushahwar-Samuels
140 1.50 1.50 10-Allen-O'Neill vs 6-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 3-Weader-Cohen vs 9-Mushahwar-Samuels
110 0.00 3.00 6-Jaffe-Lanthier vs 2-Dayton-Charnock
90 1.00 2.00 8-Olson-Harris vs 1-Labe-Brousseau
100 2.50 0.50 10-Allen-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 3-Weader-Cohen vs 9-Mushahwar-Samuels
300 0.50 2.50 6-Jaffe-Lanthier vs 2-Dayton-Charnock
200 2.00 1.00 8-Olson-Harris vs 1-Labe-Brousseau
300 0.50 2.50 10-Allen-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 3-Weader-Cohen vs 9-Mushahwar-Samuels
50 1.00 2.00 6-Jaffe-Lanthier vs 2-Dayton-Charnock
50 1.00 2.00 8-Olson-Harris vs 1-Labe-Brousseau
50 1.00 2.00 10-Allen-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------