EVENT>Friday North Amer. Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 2, 2024 |CLUB NO.>125690 | 08/02/2024 15:42
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>August 2, 2024 |CLUB NO.>125690 | 08/02/2024 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/500 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Weader Gerald Cohen B Q Q 3 2 . | 3 2 . 62.13 57.53 1.58R/B
2 Jill Estrada Elise Parish A Q 2 . . | 2 . . 63.87 59.14 2.11R/B
3 Wendy Olson Jo Harris B . . . | . . . 47.25 43.75
4 Michael Swanick M Eileen Engels B Q . . . | . . . 49.25 45.60
5 Dan Parish Susan Sneed A Q . . . | . . . 56.38 52.20
6 Ann Allen Paula Charnock B . . . | . . . 43.88 40.63
7 Joyce Heflin Jackie Graef B Q Q 1 1 . | 1 1 . 72.75 67.36 2.81R/B
8 Harvey Jaffe Flo Lanthier C Q . . . | . . . 42.58 39.43
9 Juliette Mushahwar Mary Beth Samuels B . . . | . . . 45.25 41.90
10 Michael Burtch Bill O'Neill B Q Q 4 3 . | 4 3 . 56.63 52.44 1.19R/B
Totals 539.97
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 4-Swanick-Engels vs 1-Weader-Cohen
100 1.00 3.00 6-Allen-Charnock vs 5-Parish-Sneed
450 3.50 0.50 7-Heflin-Graef vs 3-Olson-Harris
50 0.00 4.00 9-Mushahwar-Samuels vs 2-Estrada-Parish
450 3.50 0.50 10-Burtch-O'Neill vs 8-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 4-Swanick-Engels vs 1-Weader-Cohen
450 1.50 2.50 6-Allen-Charnock vs 5-Parish-Sneed
450 1.50 2.50 7-Heflin-Graef vs 3-Olson-Harris
450 1.50 2.50 9-Mushahwar-Samuels vs 2-Estrada-Parish
450 1.50 2.50 10-Burtch-O'Neill vs 8-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.00 4.00 4-Swanick-Engels vs 1-Weader-Cohen
680 1.50 2.50 6-Allen-Charnock vs 5-Parish-Sneed
650 3.00 1.00 7-Heflin-Graef vs 3-Olson-Harris
680 1.50 2.50 9-Mushahwar-Samuels vs 2-Estrada-Parish
200 4.00 0.00 10-Burtch-O'Neill vs 8-Jaffe-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 1.00 1-Weader-Cohen vs 3-Olson-Harris
1460 0.50 3.50 5-Parish-Sneed vs 2-Estrada-Parish
710 3.00 1.00 7-Heflin-Graef vs 6-Allen-Charnock
710 3.00 1.00 8-Jaffe-Lanthier vs 4-Swanick-Engels
1460 0.50 3.50 10-Burtch-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Weader-Cohen vs 3-Olson-Harris
200 2.00 2.00 5-Parish-Sneed vs 2-Estrada-Parish
200 2.00 2.00 7-Heflin-Graef vs 6-Allen-Charnock
450 0.00 4.00 8-Jaffe-Lanthier vs 4-Swanick-Engels
200 2.00 2.00 10-Burtch-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.50 0.50 1-Weader-Cohen vs 3-Olson-Harris
100 0.00 4.00 5-Parish-Sneed vs 2-Estrada-Parish
180 3.50 0.50 7-Heflin-Graef vs 6-Allen-Charnock
120 1.50 2.50 8-Jaffe-Lanthier vs 4-Swanick-Engels
120 1.50 2.50 10-Burtch-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 1.50 2-Estrada-Parish vs 4-Swanick-Engels
150 2.50 1.50 6-Allen-Charnock vs 3-Olson-Harris
100 0.00 4.00 8-Jaffe-Lanthier vs 7-Heflin-Graef
150 2.50 1.50 9-Mushahwar-Samuels vs 5-Parish-Sneed
150 2.50 1.50 10-Burtch-O'Neill vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 2-Estrada-Parish vs 4-Swanick-Engels
50 1.50 2.50 6-Allen-Charnock vs 3-Olson-Harris
200 0.00 4.00 8-Jaffe-Lanthier vs 7-Heflin-Graef
50 1.50 2.50 9-Mushahwar-Samuels vs 5-Parish-Sneed
90 3.00 1.00 10-Burtch-O'Neill vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 2-Estrada-Parish vs 4-Swanick-Engels
170 2.50 1.50 6-Allen-Charnock vs 3-Olson-Harris
170 2.50 1.50 8-Jaffe-Lanthier vs 7-Heflin-Graef
620 0.00 4.00 9-Mushahwar-Samuels vs 5-Parish-Sneed
170 2.50 1.50 10-Burtch-O'Neill vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Weader-Cohen vs 6-Allen-Charnock
110 2.00 2.00 3-Olson-Harris vs 5-Parish-Sneed
100 3.00 1.00 7-Heflin-Graef vs 4-Swanick-Engels
600 0.00 4.00 9-Mushahwar-Samuels vs 8-Jaffe-Lanthier
150 1.00 3.00 10-Burtch-O'Neill vs 2-Estrada-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 1-Weader-Cohen vs 6-Allen-Charnock
170 1.50 2.50 3-Olson-Harris vs 5-Parish-Sneed
50 3.50 0.50 7-Heflin-Graef vs 4-Swanick-Engels
50 3.50 0.50 9-Mushahwar-Samuels vs 8-Jaffe-Lanthier
200 0.00 4.00 10-Burtch-O'Neill vs 2-Estrada-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Weader-Cohen vs 6-Allen-Charnock
100 2.50 1.50 3-Olson-Harris vs 5-Parish-Sneed
100 2.50 1.50 7-Heflin-Graef vs 4-Swanick-Engels
180 0.00 4.00 9-Mushahwar-Samuels vs 8-Jaffe-Lanthier
130 1.00 3.00 10-Burtch-O'Neill vs 2-Estrada-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.00 0.00 1-Weader-Cohen vs 9-Mushahwar-Samuels
680 1.00 3.00 2-Estrada-Parish vs 7-Heflin-Graef
680 1.00 3.00 4-Swanick-Engels vs 6-Allen-Charnock
680 1.00 3.00 8-Jaffe-Lanthier vs 5-Parish-Sneed
690 3.00 1.00 10-Burtch-O'Neill vs 3-Olson-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Weader-Cohen vs 9-Mushahwar-Samuels
100 0.00 4.00 2-Estrada-Parish vs 7-Heflin-Graef
50 1.00 3.00 4-Swanick-Engels vs 6-Allen-Charnock
110 2.00 2.00 8-Jaffe-Lanthier vs 5-Parish-Sneed
210 4.00 0.00 10-Burtch-O'Neill vs 3-Olson-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Weader-Cohen vs 9-Mushahwar-Samuels
100 0.50 3.50 2-Estrada-Parish vs 7-Heflin-Graef
1430 4.00 0.00 4-Swanick-Engels vs 6-Allen-Charnock
100 0.50 3.50 8-Jaffe-Lanthier vs 5-Parish-Sneed
680 3.00 1.00 10-Burtch-O'Neill vs 3-Olson-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 2-Estrada-Parish vs 1-Weader-Cohen
100 3.50 0.50 3-Olson-Harris vs 8-Jaffe-Lanthier
140 2.00 2.00 5-Parish-Sneed vs 7-Heflin-Graef
620 0.50 3.50 9-Mushahwar-Samuels vs 6-Allen-Charnock
100 3.50 0.50 10-Burtch-O'Neill vs 4-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 2-Estrada-Parish vs 1-Weader-Cohen
50 0.00 4.00 3-Olson-Harris vs 8-Jaffe-Lanthier
90 1.00 3.00 5-Parish-Sneed vs 7-Heflin-Graef
120 3.50 0.50 9-Mushahwar-Samuels vs 6-Allen-Charnock
110 2.00 2.00 10-Burtch-O'Neill vs 4-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 2-Estrada-Parish vs 1-Weader-Cohen
170 2.00 2.00 3-Olson-Harris vs 8-Jaffe-Lanthier
420 0.00 4.00 5-Parish-Sneed vs 7-Heflin-Graef
170 4.00 0.00 9-Mushahwar-Samuels vs 6-Allen-Charnock
170 2.00 2.00 10-Burtch-O'Neill vs 4-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Weader-Cohen vs 7-Heflin-Graef
100 1.50 2.50 3-Olson-Harris vs 2-Estrada-Parish
100 1.50 2.50 4-Swanick-Engels vs 9-Mushahwar-Samuels
100 1.50 2.50 6-Allen-Charnock vs 8-Jaffe-Lanthier
50 4.00 0.00 10-Burtch-O'Neill vs 5-Parish-Sneed
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Weader-Cohen vs 7-Heflin-Graef
200 3.00 1.00 3-Olson-Harris vs 2-Estrada-Parish
200 3.00 1.00 4-Swanick-Engels vs 9-Mushahwar-Samuels
200 3.00 1.00 6-Allen-Charnock vs 8-Jaffe-Lanthier
110 0.00 4.00 10-Burtch-O'Neill vs 5-Parish-Sneed
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Weader-Cohen vs 7-Heflin-Graef
140 3.50 0.50 3-Olson-Harris vs 2-Estrada-Parish
140 3.50 0.50 4-Swanick-Engels vs 9-Mushahwar-Samuels
110 1.50 2.50 6-Allen-Charnock vs 8-Jaffe-Lanthier
200 0.00 4.00 10-Burtch-O'Neill vs 5-Parish-Sneed
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 2-Estrada-Parish vs 8-Jaffe-Lanthier
100 0.00 4.00 4-Swanick-Engels vs 3-Olson-Harris
500 4.00 0.00 5-Parish-Sneed vs 1-Weader-Cohen
130 1.00 3.00 7-Heflin-Graef vs 9-Mushahwar-Samuels
150 2.00 2.00 10-Burtch-O'Neill vs 6-Allen-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 2-Estrada-Parish vs 8-Jaffe-Lanthier
100 2.00 2.00 4-Swanick-Engels vs 3-Olson-Harris
130 1.00 3.00 5-Parish-Sneed vs 1-Weader-Cohen
910 0.00 4.00 7-Heflin-Graef vs 9-Mushahwar-Samuels
150 4.00 0.00 10-Burtch-O'Neill vs 6-Allen-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.25 0.75 4-Swanick-Engels vs 3-Olson-Harris
50 1.38 2.63 5-Parish-Sneed vs 1-Weader-Cohen
50 3.25 0.75 7-Heflin-Graef vs 9-Mushahwar-Samuels
100 0.13 3.88 10-Burtch-O'Neill vs 6-Allen-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 3-Olson-Harris vs 9-Mushahwar-Samuels
120 3.00 1.00 5-Parish-Sneed vs 4-Swanick-Engels
120 3.00 1.00 6-Allen-Charnock vs 2-Estrada-Parish
100 0.00 4.00 8-Jaffe-Lanthier vs 1-Weader-Cohen
120 3.00 1.00 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 3-Olson-Harris vs 9-Mushahwar-Samuels
690 0.00 4.00 5-Parish-Sneed vs 4-Swanick-Engels
660 1.50 2.50 6-Allen-Charnock vs 2-Estrada-Parish
660 1.50 2.50 8-Jaffe-Lanthier vs 1-Weader-Cohen
170 3.00 1.00 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 3-Olson-Harris vs 9-Mushahwar-Samuels
420 3.00 1.00 5-Parish-Sneed vs 4-Swanick-Engels
170 1.00 3.00 6-Allen-Charnock vs 2-Estrada-Parish
420 3.00 1.00 8-Jaffe-Lanthier vs 1-Weader-Cohen
50 0.00 4.00 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------