EVENT>Friday North Amer. Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2024 |CLUB NO.>125690 | 07/26/2024 15:53
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2024 |CLUB NO.>125690 | 07/26/2024 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/500 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dan Parish Rada Ann Labe A Q 1 . . | 1 . . 65.00 60.19 2.81R/B
2 Wendy Olson Jill Estrada A Q 2 . . | 2 . . 62.50 57.87 2.11R/B
3 Paul Weader Gerald Cohen B Q Q 3 1 . | 3 1 . 59.00 54.63 1.84R/B
4 Michael Swanick M Eileen Engels B . . . | . . . 51.50 47.69
5 Kathy Brousseau Elise Parish A . . . | . . . 45.00 41.67
6 Harvey Jaffe Paula Charnock C Q Q Q 4 2 . | 4 2 . 57.00 52.78 1.38R/B
7 Joyce Heflin Jackie Graef B . . . | . . . 40.50 37.50
8 Flo Lanthier Jo Harris B . . . | . . . 51.50 47.69
9 Juliette Mushahwar Mary Beth Samuels B Q Q . 3 . | . 3 . 54.50 50.46 1.04R/B
10 Michael Burtch Bill O'Neill B Q . . . | . . . 53.50 49.54
Totals 540.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 4-Swanick-Engels vs 1-Parish-Labe
430 4.00 0.00 6-Jaffe-Charnock vs 5-Brousseau-Parish
50 1.00 3.00 7-Heflin-Graef vs 3-Weader-Cohen
400 3.00 1.00 9-Mushahwar-Samuels vs 2-Olson-Estrada
50 1.00 3.00 10-Burtch-O'Neill vs 8-Lanthier-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 4-Swanick-Engels vs 1-Parish-Labe
130 2.00 2.00 6-Jaffe-Charnock vs 5-Brousseau-Parish
400 0.00 4.00 7-Heflin-Graef vs 3-Weader-Cohen
50 3.50 0.50 9-Mushahwar-Samuels vs 2-Olson-Estrada
200 1.00 3.00 10-Burtch-O'Neill vs 8-Lanthier-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 4-Swanick-Engels vs 1-Parish-Labe
110 2.50 1.50 6-Jaffe-Charnock vs 5-Brousseau-Parish
140 0.50 3.50 7-Heflin-Graef vs 3-Weader-Cohen
110 2.50 1.50 9-Mushahwar-Samuels vs 2-Olson-Estrada
100 4.00 0.00 10-Burtch-O'Neill vs 8-Lanthier-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 1-Parish-Labe vs 3-Weader-Cohen
140 1.00 3.00 5-Brousseau-Parish vs 2-Olson-Estrada
170 3.50 0.50 7-Heflin-Graef vs 6-Jaffe-Charnock
140 1.00 3.00 8-Lanthier-Harris vs 4-Swanick-Engels
140 1.00 3.00 10-Burtch-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Parish-Labe vs 3-Weader-Cohen
50 3.00 1.00 5-Brousseau-Parish vs 2-Olson-Estrada
420 0.00 4.00 7-Heflin-Graef vs 6-Jaffe-Charnock
100 4.00 0.00 8-Lanthier-Harris vs 4-Swanick-Engels
140 2.00 2.00 10-Burtch-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.50 0.50 1-Parish-Labe vs 3-Weader-Cohen
130 0.00 4.00 5-Brousseau-Parish vs 2-Olson-Estrada
80 3.50 0.50 7-Heflin-Graef vs 6-Jaffe-Charnock
90 2.00 2.00 8-Lanthier-Harris vs 4-Swanick-Engels
120 1.00 3.00 10-Burtch-O'Neill vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 2-Olson-Estrada vs 4-Swanick-Engels
100 0.00 4.00 6-Jaffe-Charnock vs 3-Weader-Cohen
130 1.50 2.50 8-Lanthier-Harris vs 7-Heflin-Graef
150 3.00 1.00 9-Mushahwar-Samuels vs 5-Brousseau-Parish
130 1.50 2.50 10-Burtch-O'Neill vs 1-Parish-Labe
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 2-Olson-Estrada vs 4-Swanick-Engels
140 1.00 3.00 6-Jaffe-Charnock vs 3-Weader-Cohen
140 1.00 3.00 8-Lanthier-Harris vs 7-Heflin-Graef
140 1.00 3.00 9-Mushahwar-Samuels vs 5-Brousseau-Parish
170 3.50 0.50 10-Burtch-O'Neill vs 1-Parish-Labe
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.00 4.00 2-Olson-Estrada vs 4-Swanick-Engels
100 1.00 3.00 6-Jaffe-Charnock vs 3-Weader-Cohen
170 4.00 0.00 8-Lanthier-Harris vs 7-Heflin-Graef
50 2.00 2.00 9-Mushahwar-Samuels vs 5-Brousseau-Parish
110 3.00 1.00 10-Burtch-O'Neill vs 1-Parish-Labe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 0.50 1-Parish-Labe vs 6-Jaffe-Charnock
90 3.50 0.50 3-Weader-Cohen vs 5-Brousseau-Parish
110 2.00 2.00 7-Heflin-Graef vs 4-Swanick-Engels
120 0.50 3.50 9-Mushahwar-Samuels vs 8-Lanthier-Harris
120 0.50 3.50 10-Burtch-O'Neill vs 2-Olson-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Parish-Labe vs 6-Jaffe-Charnock
110 3.00 1.00 3-Weader-Cohen vs 5-Brousseau-Parish
50 1.00 3.00 7-Heflin-Graef vs 4-Swanick-Engels
100 0.00 4.00 9-Mushahwar-Samuels vs 8-Lanthier-Harris
PASS 2.00 2.00 10-Burtch-O'Neill vs 2-Olson-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Parish-Labe vs 6-Jaffe-Charnock
100 2.00 2.00 3-Weader-Cohen vs 5-Brousseau-Parish
80 0.00 4.00 7-Heflin-Graef vs 4-Swanick-Engels
150 3.00 1.00 9-Mushahwar-Samuels vs 8-Lanthier-Harris
50 1.00 3.00 10-Burtch-O'Neill vs 2-Olson-Estrada
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 4.00 1-Parish-Labe vs 9-Mushahwar-Samuels
150 3.00 1.00 2-Olson-Estrada vs 7-Heflin-Graef
600 1.50 2.50 4-Swanick-Engels vs 6-Jaffe-Charnock
100 4.00 0.00 8-Lanthier-Harris vs 5-Brousseau-Parish
600 1.50 2.50 10-Burtch-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Parish-Labe vs 9-Mushahwar-Samuels
110 3.50 0.50 2-Olson-Estrada vs 7-Heflin-Graef
50 0.00 4.00 4-Swanick-Engels vs 6-Jaffe-Charnock
50 1.50 2.50 8-Lanthier-Harris vs 5-Brousseau-Parish
110 3.50 0.50 10-Burtch-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Parish-Labe vs 9-Mushahwar-Samuels
140 4.00 0.00 2-Olson-Estrada vs 7-Heflin-Graef
90 2.00 2.00 4-Swanick-Engels vs 6-Jaffe-Charnock
100 0.50 3.50 8-Lanthier-Harris vs 5-Brousseau-Parish
90 3.00 1.00 10-Burtch-O'Neill vs 3-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 2-Olson-Estrada vs 1-Parish-Labe
450 4.00 0.00 3-Weader-Cohen vs 8-Lanthier-Harris
150 2.00 2.00 5-Brousseau-Parish vs 7-Heflin-Graef
150 2.00 2.00 9-Mushahwar-Samuels vs 6-Jaffe-Charnock
140 0.00 4.00 10-Burtch-O'Neill vs 4-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 2-Olson-Estrada vs 1-Parish-Labe
140 2.50 1.50 3-Weader-Cohen vs 8-Lanthier-Harris
170 4.00 0.00 5-Brousseau-Parish vs 7-Heflin-Graef
50 0.50 3.50 9-Mushahwar-Samuels vs 6-Jaffe-Charnock
140 2.50 1.50 10-Burtch-O'Neill vs 4-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 2-Olson-Estrada vs 1-Parish-Labe
110 0.50 3.50 3-Weader-Cohen vs 8-Lanthier-Harris
140 3.00 1.00 5-Brousseau-Parish vs 7-Heflin-Graef
110 0.50 3.50 9-Mushahwar-Samuels vs 6-Jaffe-Charnock
140 3.00 1.00 10-Burtch-O'Neill vs 4-Swanick-Engels
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Parish-Labe vs 7-Heflin-Graef
630 1.00 3.00 3-Weader-Cohen vs 2-Olson-Estrada
620 2.00 2.00 4-Swanick-Engels vs 9-Mushahwar-Samuels
100 3.00 1.00 6-Jaffe-Charnock vs 8-Lanthier-Harris
650 0.00 4.00 10-Burtch-O'Neill vs 5-Brousseau-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Parish-Labe vs 7-Heflin-Graef
150 1.00 3.00 3-Weader-Cohen vs 2-Olson-Estrada
630 0.00 4.00 4-Swanick-Engels vs 9-Mushahwar-Samuels
100 3.00 1.00 6-Jaffe-Charnock vs 8-Lanthier-Harris
100 3.00 1.00 10-Burtch-O'Neill vs 5-Brousseau-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Parish-Labe vs 7-Heflin-Graef
430 0.00 4.00 3-Weader-Cohen vs 2-Olson-Estrada
180 2.00 2.00 4-Swanick-Engels vs 9-Mushahwar-Samuels
100 3.00 1.00 6-Jaffe-Charnock vs 8-Lanthier-Harris
50 4.00 0.00 10-Burtch-O'Neill vs 5-Brousseau-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 2-Olson-Estrada vs 8-Lanthier-Harris
100 4.00 0.00 4-Swanick-Engels vs 3-Weader-Cohen
650 0.00 4.00 5-Brousseau-Parish vs 1-Parish-Labe
600 2.00 2.00 7-Heflin-Graef vs 9-Mushahwar-Samuels
110 3.00 1.00 10-Burtch-O'Neill vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 3.50 2-Olson-Estrada vs 8-Lanthier-Harris
130 3.00 1.00 4-Swanick-Engels vs 3-Weader-Cohen
600 2.00 2.00 5-Brousseau-Parish vs 1-Parish-Labe
100 4.00 0.00 7-Heflin-Graef vs 9-Mushahwar-Samuels
630 0.50 3.50 10-Burtch-O'Neill vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 2-Olson-Estrada vs 8-Lanthier-Harris
150 0.00 4.00 4-Swanick-Engels vs 3-Weader-Cohen
100 1.00 3.00 5-Brousseau-Parish vs 1-Parish-Labe
100 3.00 1.00 7-Heflin-Graef vs 9-Mushahwar-Samuels
50 2.00 2.00 10-Burtch-O'Neill vs 6-Jaffe-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 3-Weader-Cohen vs 9-Mushahwar-Samuels
110 0.00 4.00 5-Brousseau-Parish vs 4-Swanick-Engels
50 1.00 3.00 6-Jaffe-Charnock vs 2-Olson-Estrada
120 2.00 2.00 8-Lanthier-Harris vs 1-Parish-Labe
150 3.50 0.50 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 3.50 3-Weader-Cohen vs 9-Mushahwar-Samuels
90 3.00 1.00 5-Brousseau-Parish vs 4-Swanick-Engels
100 4.00 0.00 6-Jaffe-Charnock vs 2-Olson-Estrada
120 0.50 3.50 8-Lanthier-Harris vs 1-Parish-Labe
100 2.00 2.00 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 0.00 3-Weader-Cohen vs 9-Mushahwar-Samuels
200 2.00 2.00 5-Brousseau-Parish vs 4-Swanick-Engels
450 3.00 1.00 6-Jaffe-Charnock vs 2-Olson-Estrada
100 0.50 3.50 8-Lanthier-Harris vs 1-Parish-Labe
100 0.50 3.50 10-Burtch-O'Neill vs 7-Heflin-Graef
----------------------------------------------------------------------