EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2024 |CLUB NO.>125690 | 07/12/2024 15:47
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2024 |CLUB NO.>125690 | 07/12/2024 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Parish |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/500 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
2 Juliette Mushahwar Mary Beth Samuels B . . . | . . . 44.00 40.74
3 Joan Dayton Ann Allen B . . . | . . . 42.75 39.58
4 Jill Estrada Elise Parish A Q 1 . . | 1 . . 69.75 64.58 3.00R/B
5 Jo Harris Wendy Olson B Q . . . | . . . 51.19 47.40
6 Dan Parish Dennis Higdem A Q 4 . . | 4 . . 60.19 55.73 1.27R/B
7 Timothy Harris Paula Charnock C Q . . . | . . . 50.63 46.88
8 M Eileen Engels Michael Swanick B Q Q . 3 . | . 3 . 56.81 52.60 1.11R/B
9 Paul Weader Gerald Cohen B Q Q 2 1 . | 2 1 . 62.00 57.41 2.25R/B
10 Joyce Heflin Jackie Graef B Q Q . 4 . | . 4 . 54.00 50.00 0.83R/B
11 Michael Burtch Bill O'Neill B Q Q 3 2 . | 3 2 . 61.88 57.30 1.69R/B
12 Jacquie Rose Sharon Everett C Q . . . | . . . 41.06 38.02
Totals 594.26
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 3-Dayton-Allen vs 11-Burtch-O'Neill
170 3.00 1.00 5-Harris-Olson vs 2-Mushahwar-Samuels
170 3.00 1.00 6-Parish-Higdem vs 10-Heflin-Graef
170 3.00 1.00 8-Engels-Swanick vs 4-Estrada-Parish
400 1.00 3.00 9-Weader-Cohen vs 7-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 3-Dayton-Allen vs 11-Burtch-O'Neill
150 4.00 0.00 5-Harris-Olson vs 2-Mushahwar-Samuels
100 2.00 2.00 6-Parish-Higdem vs 10-Heflin-Graef
140 0.00 4.00 8-Engels-Swanick vs 4-Estrada-Parish
100 3.00 1.00 9-Weader-Cohen vs 7-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 3-Dayton-Allen vs 11-Burtch-O'Neill
620 0.50 3.50 5-Harris-Olson vs 2-Mushahwar-Samuels
200 2.00 2.00 6-Parish-Higdem vs 10-Heflin-Graef
620 0.50 3.50 8-Engels-Swanick vs 4-Estrada-Parish
110 3.00 1.00 9-Weader-Cohen vs 7-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 6-Parish-Higdem vs 3-Dayton-Allen
100 1.00 3.00 7-Harris-Charnock vs 10-Heflin-Graef
130 2.00 2.00 9-Weader-Cohen vs 5-Harris-Olson
170 3.50 0.50 11-Burtch-O'Neill vs 4-Estrada-Parish
170 3.50 0.50 12-Rose-Everett vs 2-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 6-Parish-Higdem vs 3-Dayton-Allen
300 0.00 4.00 7-Harris-Charnock vs 10-Heflin-Graef
150 3.50 0.50 9-Weader-Cohen vs 5-Harris-Olson
100 1.00 3.00 11-Burtch-O'Neill vs 4-Estrada-Parish
50 2.00 2.00 12-Rose-Everett vs 2-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 0.00 6-Parish-Higdem vs 3-Dayton-Allen
150 0.00 4.00 7-Harris-Charnock vs 10-Heflin-Graef
420 2.00 2.00 9-Weader-Cohen vs 5-Harris-Olson
170 1.00 3.00 11-Burtch-O'Neill vs 4-Estrada-Parish
460 3.00 1.00 12-Rose-Everett vs 2-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 2-Mushahwar-Samuels vs 9-Weader-Cohen
620 1.00 3.00 7-Harris-Charnock vs 4-Estrada-Parish
620 1.00 3.00 10-Heflin-Graef vs 8-Engels-Swanick
100 4.00 0.00 11-Burtch-O'Neill vs 5-Harris-Olson
200 3.00 1.00 12-Rose-Everett vs 3-Dayton-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 2-Mushahwar-Samuels vs 9-Weader-Cohen
450 3.50 0.50 7-Harris-Charnock vs 4-Estrada-Parish
450 3.50 0.50 10-Heflin-Graef vs 8-Engels-Swanick
420 1.50 2.50 11-Burtch-O'Neill vs 5-Harris-Olson
420 1.50 2.50 12-Rose-Everett vs 3-Dayton-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 2-Mushahwar-Samuels vs 9-Weader-Cohen
500 0.00 4.00 7-Harris-Charnock vs 4-Estrada-Parish
100 1.50 2.50 10-Heflin-Graef vs 8-Engels-Swanick
50 3.50 0.50 11-Burtch-O'Neill vs 5-Harris-Olson
50 3.50 0.50 12-Rose-Everett vs 3-Dayton-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 0.00 2-Mushahwar-Samuels vs 7-Harris-Charnock
650 2.50 1.50 8-Engels-Swanick vs 5-Harris-Olson
650 2.50 1.50 10-Heflin-Graef vs 9-Weader-Cohen
620 1.00 3.00 11-Burtch-O'Neill vs 6-Parish-Higdem
200 0.00 4.00 12-Rose-Everett vs 4-Estrada-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 2-Mushahwar-Samuels vs 7-Harris-Charnock
PASS 1.50 2.50 8-Engels-Swanick vs 5-Harris-Olson
PASS 1.50 2.50 10-Heflin-Graef vs 9-Weader-Cohen
140 3.50 0.50 11-Burtch-O'Neill vs 6-Parish-Higdem
100 0.00 4.00 12-Rose-Everett vs 4-Estrada-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Mushahwar-Samuels vs 7-Harris-Charnock
170 1.00 3.00 8-Engels-Swanick vs 5-Harris-Olson
50 2.50 1.50 10-Heflin-Graef vs 9-Weader-Cohen
50 2.50 1.50 11-Burtch-O'Neill vs 6-Parish-Higdem
200 0.00 4.00 12-Rose-Everett vs 4-Estrada-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 3-Dayton-Allen vs 8-Engels-Swanick
110 4.00 0.00 4-Estrada-Parish vs 2-Mushahwar-Samuels
170 2.50 1.50 7-Harris-Charnock vs 11-Burtch-O'Neill
170 2.50 1.50 9-Weader-Cohen vs 6-Parish-Higdem
300 0.00 4.00 12-Rose-Everett vs 5-Harris-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 3-Dayton-Allen vs 8-Engels-Swanick
50 2.50 1.50 4-Estrada-Parish vs 2-Mushahwar-Samuels
50 2.50 1.50 7-Harris-Charnock vs 11-Burtch-O'Neill
110 0.00 4.00 9-Weader-Cohen vs 6-Parish-Higdem
50 1.00 3.00 12-Rose-Everett vs 5-Harris-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 3-Dayton-Allen vs 8-Engels-Swanick
170 4.00 0.00 4-Estrada-Parish vs 2-Mushahwar-Samuels
110 3.00 1.00 7-Harris-Charnock vs 11-Burtch-O'Neill
110 2.00 2.00 9-Weader-Cohen vs 6-Parish-Higdem
200 0.00 4.00 12-Rose-Everett vs 5-Harris-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 2-Mushahwar-Samuels vs 10-Heflin-Graef
170 1.50 2.50 4-Estrada-Parish vs 9-Weader-Cohen
140 3.00 1.00 5-Harris-Olson vs 3-Dayton-Allen
170 1.50 2.50 8-Engels-Swanick vs 11-Burtch-O'Neill
620 0.00 4.00 12-Rose-Everett vs 6-Parish-Higdem
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Mushahwar-Samuels vs 10-Heflin-Graef
140 0.50 3.50 4-Estrada-Parish vs 9-Weader-Cohen
PASS 2.50 1.50 5-Harris-Olson vs 3-Dayton-Allen
120 4.00 0.00 8-Engels-Swanick vs 11-Burtch-O'Neill
PASS 2.50 1.50 12-Rose-Everett vs 6-Parish-Higdem
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Mushahwar-Samuels vs 10-Heflin-Graef
110 2.00 2.00 4-Estrada-Parish vs 9-Weader-Cohen
110 2.00 2.00 5-Harris-Olson vs 3-Dayton-Allen
430 0.00 4.00 8-Engels-Swanick vs 11-Burtch-O'Neill
110 2.00 2.00 12-Rose-Everett vs 6-Parish-Higdem
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Mushahwar-Samuels vs 8-Engels-Swanick
50 1.50 2.50 6-Parish-Higdem vs 4-Estrada-Parish
50 1.50 2.50 10-Heflin-Graef vs 3-Dayton-Allen
100 3.50 0.50 11-Burtch-O'Neill vs 9-Weader-Cohen
100 3.50 0.50 12-Rose-Everett vs 7-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 2-Mushahwar-Samuels vs 8-Engels-Swanick
300 4.00 0.00 6-Parish-Higdem vs 4-Estrada-Parish
100 0.00 4.00 10-Heflin-Graef vs 3-Dayton-Allen
170 2.50 1.50 11-Burtch-O'Neill vs 9-Weader-Cohen
170 2.50 1.50 12-Rose-Everett vs 7-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 2-Mushahwar-Samuels vs 8-Engels-Swanick
650 2.50 1.50 6-Parish-Higdem vs 4-Estrada-Parish
650 2.50 1.50 10-Heflin-Graef vs 3-Dayton-Allen
650 2.50 1.50 11-Burtch-O'Neill vs 9-Weader-Cohen
200 0.00 4.00 12-Rose-Everett vs 7-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 3-Dayton-Allen vs 9-Weader-Cohen
50 1.00 3.00 6-Parish-Higdem vs 2-Mushahwar-Samuels
110 3.50 0.50 7-Harris-Charnock vs 5-Harris-Olson
50 1.00 3.00 10-Heflin-Graef vs 4-Estrada-Parish
110 3.50 0.50 12-Rose-Everett vs 8-Engels-Swanick
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 3-Dayton-Allen vs 9-Weader-Cohen
110 4.00 0.00 6-Parish-Higdem vs 2-Mushahwar-Samuels
100 2.50 1.50 7-Harris-Charnock vs 5-Harris-Olson
200 0.00 4.00 10-Heflin-Graef vs 4-Estrada-Parish
80 1.00 3.00 12-Rose-Everett vs 8-Engels-Swanick
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 3-Dayton-Allen vs 9-Weader-Cohen
50 3.00 1.00 6-Parish-Higdem vs 2-Mushahwar-Samuels
80 4.00 0.00 7-Harris-Charnock vs 5-Harris-Olson
100 2.00 2.00 10-Heflin-Graef vs 4-Estrada-Parish
150 0.50 3.50 12-Rose-Everett vs 8-Engels-Swanick
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 2-Mushahwar-Samuels vs 11-Burtch-O'Neill
110 1.00 3.00 5-Harris-Olson vs 10-Heflin-Graef
300 3.50 0.50 7-Harris-Charnock vs 3-Dayton-Allen
300 3.50 0.50 8-Engels-Swanick vs 6-Parish-Higdem
150 0.00 4.00 12-Rose-Everett vs 9-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 2-Mushahwar-Samuels vs 11-Burtch-O'Neill
140 0.00 4.00 5-Harris-Olson vs 10-Heflin-Graef
170 2.50 1.50 7-Harris-Charnock vs 3-Dayton-Allen
170 2.50 1.50 8-Engels-Swanick vs 6-Parish-Higdem
170 2.50 1.50 12-Rose-Everett vs 9-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
380 0.00 4.00 2-Mushahwar-Samuels vs 11-Burtch-O'Neill
130 2.00 2.00 5-Harris-Olson vs 10-Heflin-Graef
50 4.00 0.00 7-Harris-Charnock vs 3-Dayton-Allen
100 3.00 1.00 8-Engels-Swanick vs 6-Parish-Higdem
170 1.00 3.00 12-Rose-Everett vs 9-Weader-Cohen
----------------------------------------------------------------------