EVENT>Friday Unit Championship |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2024 |SANCTION>L2406354B | 06/28/2024 15:47
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2024 |SANCTION>L2406354B | 06/28/2024 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Brousseau |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/1000 |CLUB>Lakeview
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Paul Weader Gerald Cohen A 1 . | 1 . 70.31 65.10 2.33(OA)
2 Jo Harris Mary Muzzio B . . | . . 45.56 42.19
3 Robert Kemna Glen Fisher B 2 1 | 2 1 61.88 57.30 1.75(OA)
4 Joan Dayton Ann Allen B . . | . . 49.50 45.83
6 Timothy Harris Paula Charnock B . . | . . 46.50 43.06
7 Wendy Olson Flo Lanthier B 4/5 2 | 4/5 2 56.81 52.60 0.86(OA)
8 Jevince Carvalho Kathy Brousseau A 3 . | 3 . 60.19 55.73 1.31(OA)
9 Juliette Mushahwar Mary Beth Samuels B . . | . . 41.06 38.02
10 Michael Burtch Bill O'Neill A 4/5 . | 4/5 . 56.81 52.60 0.86(OA)
11 Michael Swanick M Eileen Engels A . . | . . 53.44 49.48
12 Joyce Heflin Jackie Graef A . . | . . 53.44 49.48
Totals 595.50
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 3-Kemna-Fisher vs 11-Swanick-Engels
200 4.00 0.00 6-Harris-Charnock vs 10-Burtch-O'Neill
170 2.50 1.50 8-Carvalho-Brousseau vs 4-Dayton-Allen
170 2.50 1.50 9-Mushahwar-Samuels vs 7-Olson-Lanthier
450 0.00 4.00 12-Heflin-Graef vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 3-Kemna-Fisher vs 11-Swanick-Engels
200 1.50 2.50 6-Harris-Charnock vs 10-Burtch-O'Neill
50 3.00 1.00 8-Carvalho-Brousseau vs 4-Dayton-Allen
110 4.00 0.00 9-Mushahwar-Samuels vs 7-Olson-Lanthier
800 0.00 4.00 12-Heflin-Graef vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 3-Kemna-Fisher vs 11-Swanick-Engels
140 1.00 3.00 6-Harris-Charnock vs 10-Burtch-O'Neill
50 3.00 1.00 8-Carvalho-Brousseau vs 4-Dayton-Allen
170 0.00 4.00 9-Mushahwar-Samuels vs 7-Olson-Lanthier
100 4.00 0.00 12-Heflin-Graef vs 1-Weader-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Weader-Cohen vs 8-Carvalho-Brousseau
200 0.00 4.00 6-Harris-Charnock vs 3-Kemna-Fisher
140 2.00 2.00 7-Olson-Lanthier vs 10-Burtch-O'Neill
140 2.00 2.00 11-Swanick-Engels vs 4-Dayton-Allen
200 4.00 0.00 12-Heflin-Graef vs 2-Harris-Muzzio
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Weader-Cohen vs 8-Carvalho-Brousseau
400 1.50 2.50 6-Harris-Charnock vs 3-Kemna-Fisher
150 4.00 0.00 7-Olson-Lanthier vs 10-Burtch-O'Neill
430 0.00 4.00 11-Swanick-Engels vs 4-Dayton-Allen
400 1.50 2.50 12-Heflin-Graef vs 2-Harris-Muzzio
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 1-Weader-Cohen vs 8-Carvalho-Brousseau
500 0.00 4.00 6-Harris-Charnock vs 3-Kemna-Fisher
130 1.50 2.50 7-Olson-Lanthier vs 10-Burtch-O'Neill
100 4.00 0.00 11-Swanick-Engels vs 4-Dayton-Allen
110 3.00 1.00 12-Heflin-Graef vs 2-Harris-Muzzio
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 1-Weader-Cohen vs 6-Harris-Charnock
200 2.50 1.50 2-Harris-Muzzio vs 9-Mushahwar-Samuels
200 2.50 1.50 7-Olson-Lanthier vs 4-Dayton-Allen
650 0.00 4.00 10-Burtch-O'Neill vs 8-Carvalho-Brousseau
200 2.50 1.50 12-Heflin-Graef vs 3-Kemna-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-Weader-Cohen vs 6-Harris-Charnock
450 2.00 2.00 2-Harris-Muzzio vs 9-Mushahwar-Samuels
450 2.00 2.00 7-Olson-Lanthier vs 4-Dayton-Allen
450 2.00 2.00 10-Burtch-O'Neill vs 8-Carvalho-Brousseau
450 2.00 2.00 12-Heflin-Graef vs 3-Kemna-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Weader-Cohen vs 6-Harris-Charnock
140 0.00 4.00 2-Harris-Muzzio vs 9-Mushahwar-Samuels
100 3.50 0.50 7-Olson-Lanthier vs 4-Dayton-Allen
90 2.00 2.00 10-Burtch-O'Neill vs 8-Carvalho-Brousseau
110 1.00 3.00 12-Heflin-Graef vs 3-Kemna-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 2-Harris-Muzzio vs 7-Olson-Lanthier
650 0.50 3.50 3-Kemna-Fisher vs 1-Weader-Cohen
630 2.00 2.00 10-Burtch-O'Neill vs 9-Mushahwar-Samuels
100 4.00 0.00 11-Swanick-Engels vs 6-Harris-Charnock
650 0.50 3.50 12-Heflin-Graef vs 4-Dayton-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 2-Harris-Muzzio vs 7-Olson-Lanthier
140 0.50 3.50 3-Kemna-Fisher vs 1-Weader-Cohen
200 4.00 0.00 10-Burtch-O'Neill vs 9-Mushahwar-Samuels
100 2.50 1.50 11-Swanick-Engels vs 6-Harris-Charnock
100 2.50 1.50 12-Heflin-Graef vs 4-Dayton-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 2.00 2.00 2-Harris-Muzzio vs 7-Olson-Lanthier
1440 2.00 2.00 3-Kemna-Fisher vs 1-Weader-Cohen
1440 2.00 2.00 10-Burtch-O'Neill vs 9-Mushahwar-Samuels
1440 2.00 2.00 11-Swanick-Engels vs 6-Harris-Charnock
1440 2.00 2.00 12-Heflin-Graef vs 4-Dayton-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.00 0.00 1-Weader-Cohen vs 10-Burtch-O'Neill
680 3.00 1.00 3-Kemna-Fisher vs 8-Carvalho-Brousseau
650 1.50 2.50 4-Dayton-Allen vs 2-Harris-Muzzio
650 1.50 2.50 7-Olson-Lanthier vs 11-Swanick-Engels
200 0.00 4.00 9-Mushahwar-Samuels vs 6-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 4.00 1-Weader-Cohen vs 10-Burtch-O'Neill
150 2.00 2.00 3-Kemna-Fisher vs 8-Carvalho-Brousseau
50 3.50 0.50 4-Dayton-Allen vs 2-Harris-Muzzio
50 3.50 0.50 7-Olson-Lanthier vs 11-Swanick-Engels
180 1.00 3.00 9-Mushahwar-Samuels vs 6-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.00 1.00 1-Weader-Cohen vs 10-Burtch-O'Neill
200 4.00 0.00 3-Kemna-Fisher vs 8-Carvalho-Brousseau
260 2.00 2.00 4-Dayton-Allen vs 2-Harris-Muzzio
450 0.50 3.50 7-Olson-Lanthier vs 11-Swanick-Engels
450 0.50 3.50 9-Mushahwar-Samuels vs 6-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 0.00 1-Weader-Cohen vs 7-Olson-Lanthier
180 0.00 4.00 2-Harris-Muzzio vs 10-Burtch-O'Neill
400 1.50 2.50 4-Dayton-Allen vs 9-Mushahwar-Samuels
400 1.50 2.50 8-Carvalho-Brousseau vs 11-Swanick-Engels
430 3.00 1.00 12-Heflin-Graef vs 6-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Weader-Cohen vs 7-Olson-Lanthier
140 1.00 3.00 2-Harris-Muzzio vs 10-Burtch-O'Neill
430 4.00 0.00 4-Dayton-Allen vs 9-Mushahwar-Samuels
420 3.00 1.00 8-Carvalho-Brousseau vs 11-Swanick-Engels
170 2.00 2.00 12-Heflin-Graef vs 6-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Weader-Cohen vs 7-Olson-Lanthier
100 3.50 0.50 2-Harris-Muzzio vs 10-Burtch-O'Neill
110 1.50 2.50 4-Dayton-Allen vs 9-Mushahwar-Samuels
140 0.00 4.00 8-Carvalho-Brousseau vs 11-Swanick-Engels
100 3.50 0.50 12-Heflin-Graef vs 6-Harris-Charnock
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 2-Harris-Muzzio vs 8-Carvalho-Brousseau
90 1.00 3.00 6-Harris-Charnock vs 4-Dayton-Allen
50 3.00 1.00 10-Burtch-O'Neill vs 3-Kemna-Fisher
50 3.00 1.00 11-Swanick-Engels vs 9-Mushahwar-Samuels
50 3.00 1.00 12-Heflin-Graef vs 7-Olson-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 1.50 2-Harris-Muzzio vs 8-Carvalho-Brousseau
680 2.50 1.50 6-Harris-Charnock vs 4-Dayton-Allen
680 2.50 1.50 10-Burtch-O'Neill vs 3-Kemna-Fisher
680 2.50 1.50 11-Swanick-Engels vs 9-Mushahwar-Samuels
1430 0.00 4.00 12-Heflin-Graef vs 7-Olson-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 2-Harris-Muzzio vs 8-Carvalho-Brousseau
170 2.00 2.00 6-Harris-Charnock vs 4-Dayton-Allen
620 3.50 0.50 10-Burtch-O'Neill vs 3-Kemna-Fisher
100 0.00 4.00 11-Swanick-Engels vs 9-Mushahwar-Samuels
620 3.50 0.50 12-Heflin-Graef vs 7-Olson-Lanthier
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 3-Kemna-Fisher vs 9-Mushahwar-Samuels
170 2.00 2.00 6-Harris-Charnock vs 2-Harris-Muzzio
180 3.00 1.00 10-Burtch-O'Neill vs 4-Dayton-Allen
130 0.50 3.50 11-Swanick-Engels vs 1-Weader-Cohen
130 0.50 3.50 12-Heflin-Graef vs 8-Carvalho-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 0.00 3-Kemna-Fisher vs 9-Mushahwar-Samuels
620 2.50 1.50 6-Harris-Charnock vs 2-Harris-Muzzio
620 2.50 1.50 10-Burtch-O'Neill vs 4-Dayton-Allen
100 0.00 4.00 11-Swanick-Engels vs 1-Weader-Cohen
200 1.00 3.00 12-Heflin-Graef vs 8-Carvalho-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 3-Kemna-Fisher vs 9-Mushahwar-Samuels
110 1.50 2.50 6-Harris-Charnock vs 2-Harris-Muzzio
110 1.50 2.50 10-Burtch-O'Neill vs 4-Dayton-Allen
110 1.50 2.50 11-Swanick-Engels vs 1-Weader-Cohen
110 1.50 2.50 12-Heflin-Graef vs 8-Carvalho-Brousseau
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-Harris-Muzzio vs 11-Swanick-Engels
630 0.50 3.50 4-Dayton-Allen vs 1-Weader-Cohen
630 0.50 3.50 7-Olson-Lanthier vs 3-Kemna-Fisher
110 2.50 1.50 8-Carvalho-Brousseau vs 6-Harris-Charnock
110 2.50 1.50 12-Heflin-Graef vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 2-Harris-Muzzio vs 11-Swanick-Engels
210 3.00 1.00 4-Dayton-Allen vs 1-Weader-Cohen
680 4.00 0.00 7-Olson-Lanthier vs 3-Kemna-Fisher
150 0.00 4.00 8-Carvalho-Brousseau vs 6-Harris-Charnock
170 1.00 3.00 12-Heflin-Graef vs 9-Mushahwar-Samuels
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Harris-Muzzio vs 11-Swanick-Engels
140 0.00 4.00 4-Dayton-Allen vs 1-Weader-Cohen
50 1.00 3.00 7-Olson-Lanthier vs 3-Kemna-Fisher
550 4.00 0.00 8-Carvalho-Brousseau vs 6-Harris-Charnock
500 3.00 1.00 12-Heflin-Graef vs 9-Mushahwar-Samuels
----------------------------------------------------------------------